Usage Statistics for tesla.edgeeffect.com

Summary Period: May 2018
Generated 01-Jun-2018 06:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2018
Total Hits 288773
Total Files 141259
Total Pages 286739
Total Visits 2764
Total kB Files 1125001
Total kB In 0
Total kB Out 0
Total Unique Sites 2103
Total Unique URLs 53
Total Unique Referrers 48
Total Unique User Agents 219
. Avg Max
Hits per Hour 388 15130
Hits per Day 9315 199064
Files per Day 4556 99398
Pages per Day 9249 199045
Visits per Day 89 121
kB Files per Day 36290 849452
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 155
Code 200 - OK 141259
Code 206 - Partial Content 2
Code 301 - Moved Permanently 10
Code 302 - Found 130427
Code 304 - Not Modified 13
Code 400 - Bad Request 39
Code 401 - Unauthorized 1
Code 403 - Forbidden 51
Code 404 - Not Found 12741
Code 405 - Method Not Allowed 129
Code 408 - Request Timeout 3030
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 910

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2607 0.90% 1331 0.94% 2580 0.90% 87 3.15% 92 4.37% 9610 0.85% 0 0.00% 0 0.00%
2 5750 1.99% 2831 2.00% 5740 2.00% 83 3.00% 81 3.85% 20550 1.83% 0 0.00% 0 0.00%
3 6298 2.18% 989 0.70% 5523 1.93% 91 3.29% 94 4.47% 7238 0.64% 0 0.00% 0 0.00%
4 2838 0.98% 1334 0.94% 2817 0.98% 75 2.71% 80 3.80% 8364 0.74% 0 0.00% 0 0.00%
5 4490 1.55% 1840 1.30% 4481 1.56% 80 2.89% 80 3.80% 13323 1.18% 0 0.00% 0 0.00%
6 5071 1.76% 2441 1.73% 4987 1.74% 69 2.50% 66 3.14% 16730 1.49% 0 0.00% 0 0.00%
7 1508 0.52% 795 0.56% 1501 0.52% 71 2.57% 70 3.33% 4102 0.36% 0 0.00% 0 0.00%
8 1556 0.54% 835 0.59% 1551 0.54% 75 2.71% 75 3.57% 4901 0.44% 0 0.00% 0 0.00%
9 1576 0.55% 844 0.60% 1567 0.55% 102 3.69% 101 4.80% 4251 0.38% 0 0.00% 0 0.00%
10 4881 1.69% 2363 1.67% 4695 1.64% 89 3.22% 89 4.23% 17366 1.54% 0 0.00% 0 0.00%
11 199064 68.93% 99398 70.37% 199045 69.42% 107 3.87% 106 5.04% 849452 75.51% 0 0.00% 0 0.00%
12 3617 1.25% 1876 1.33% 3590 1.25% 89 3.22% 90 4.28% 13104 1.16% 0 0.00% 0 0.00%
13 1427 0.49% 848 0.60% 1412 0.49% 61 2.21% 68 3.23% 4917 0.44% 0 0.00% 0 0.00%
14 4679 1.62% 2354 1.67% 4656 1.62% 87 3.15% 82 3.90% 17827 1.58% 0 0.00% 0 0.00%
15 2643 0.92% 1404 0.99% 2630 0.92% 109 3.94% 93 4.42% 8476 0.75% 0 0.00% 0 0.00%
16 2552 0.88% 1352 0.96% 2534 0.88% 87 3.15% 94 4.47% 8344 0.74% 0 0.00% 0 0.00%
17 4517 1.56% 2299 1.63% 4507 1.57% 97 3.51% 92 4.37% 18909 1.68% 0 0.00% 0 0.00%
18 1689 0.58% 917 0.65% 1679 0.59% 117 4.23% 114 5.42% 4600 0.41% 0 0.00% 0 0.00%
19 3571 1.24% 1874 1.33% 3564 1.24% 96 3.47% 95 4.52% 13062 1.16% 0 0.00% 0 0.00%
20 1461 0.51% 851 0.60% 1456 0.51% 76 2.75% 79 3.76% 4257 0.38% 0 0.00% 0 0.00%
21 3551 1.23% 1852 1.31% 3524 1.23% 70 2.53% 74 3.52% 13736 1.22% 0 0.00% 0 0.00%
22 3662 1.27% 1863 1.32% 3648 1.27% 102 3.69% 105 4.99% 13109 1.17% 0 0.00% 0 0.00%
23 1397 0.48% 778 0.55% 1383 0.48% 107 3.87% 109 5.18% 3648 0.32% 0 0.00% 0 0.00%
24 777 0.27% 448 0.32% 769 0.27% 101 3.65% 100 4.76% 985 0.09% 0 0.00% 0 0.00%
25 1850 0.64% 1020 0.72% 1844 0.64% 103 3.73% 99 4.71% 5636 0.50% 0 0.00% 0 0.00%
26 4600 1.59% 2365 1.67% 4596 1.60% 77 2.79% 78 3.71% 16535 1.47% 0 0.00% 0 0.00%
27 4091 1.42% 413 0.29% 3478 1.21% 63 2.28% 68 3.23% 2100 0.19% 0 0.00% 0 0.00%
28 2560 0.89% 1350 0.96% 2552 0.89% 93 3.36% 97 4.61% 8345 0.74% 0 0.00% 0 0.00%
29 596 0.21% 358 0.25% 588 0.21% 121 4.38% 120 5.71% 207 0.02% 0 0.00% 0 0.00%
30 1872 0.65% 982 0.70% 1858 0.65% 112 4.05% 105 4.99% 5386 0.48% 0 0.00% 0 0.00%
31 2022 0.70% 1054 0.75% 1984 0.69% 100 3.62% 97 4.61% 5932 0.53% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 672 0.23% 16 503 0.36% 20 649 0.23% 21 664 0.06% 0 0 0.00% 0 0 0.00%
1 144 4479 1.55% 74 2306 1.63% 142 4423 1.54% 497 15400 1.37% 0 0 0.00% 0 0 0.00%
2 167 5178 1.79% 86 2674 1.89% 166 5160 1.80% 635 19692 1.75% 0 0 0.00% 0 0 0.00%
3 86 2682 0.93% 48 1489 1.05% 86 2677 0.93% 280 8673 0.77% 0 0 0.00% 0 0 0.00%
4 87 2721 0.94% 48 1512 1.07% 86 2690 0.94% 305 9447 0.84% 0 0 0.00% 0 0 0.00%
5 123 3839 1.33% 66 2072 1.47% 123 3829 1.34% 456 14124 1.26% 0 0 0.00% 0 0 0.00%
6 608 18858 6.53% 306 9498 6.72% 608 18848 6.57% 2472 76631 6.81% 0 0 0.00% 0 0 0.00%
7 611 18941 6.56% 306 9512 6.73% 610 18930 6.60% 2504 77617 6.90% 0 0 0.00% 0 0 0.00%
8 545 16902 5.85% 271 8423 5.96% 542 16808 5.86% 2178 67526 6.00% 0 0 0.00% 0 0 0.00%
9 507 15728 5.45% 255 7906 5.60% 506 15695 5.47% 2111 65438 5.82% 0 0 0.00% 0 0 0.00%
10 510 15814 5.48% 256 7957 5.63% 509 15792 5.51% 2079 64439 5.73% 0 0 0.00% 0 0 0.00%
11 638 19797 6.86% 318 9876 6.99% 638 19783 6.90% 2597 80516 7.16% 0 0 0.00% 0 0 0.00%
12 579 17962 6.22% 272 8461 5.99% 578 17943 6.26% 2223 68909 6.13% 0 0 0.00% 0 0 0.00%
13 572 17755 6.15% 287 8908 6.31% 572 17743 6.19% 2324 72041 6.40% 0 0 0.00% 0 0 0.00%
14 486 15096 5.23% 241 7477 5.29% 481 14913 5.20% 1959 60736 5.40% 0 0 0.00% 0 0 0.00%
15 550 17072 5.91% 271 8409 5.95% 549 17044 5.94% 2201 68226 6.06% 0 0 0.00% 0 0 0.00%
16 626 19427 6.73% 259 8047 5.70% 607 18821 6.56% 2194 68011 6.05% 0 0 0.00% 0 0 0.00%
17 690 21406 7.41% 293 9109 6.45% 671 20805 7.26% 2461 76290 6.78% 0 0 0.00% 0 0 0.00%
18 693 21488 7.44% 329 10199 7.22% 687 21311 7.43% 2726 84502 7.51% 0 0 0.00% 0 0 0.00%
19 517 16037 5.55% 262 8140 5.76% 517 16029 5.59% 2117 65623 5.83% 0 0 0.00% 0 0 0.00%
20 128 3974 1.38% 66 2064 1.46% 127 3945 1.38% 450 13958 1.24% 0 0 0.00% 0 0 0.00%
21 194 6020 2.08% 98 3057 2.16% 193 6003 2.09% 741 22982 2.04% 0 0 0.00% 0 0 0.00%
22 123 3842 1.33% 66 2048 1.45% 123 3828 1.34% 424 13152 1.17% 0 0 0.00% 0 0 0.00%
23 99 3083 1.07% 52 1612 1.14% 99 3070 1.07% 336 10405 0.92% 0 0 0.00% 0 0 0.00%

Top 30 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 130333 45.13% 975962 86.75% 0 0.00% 0 0.00% /phpmyadmin/
2 10730 3.72% 4758 0.42% 0 0.00% 0 0.00% /
3 31 0.01% 25 0.00% 0 0.00% 0 0.00% /apps/
4 30 0.01% 84 0.01% 0 0.00% 0 0.00% /webmail/src/right_main.php
5 21 0.01% 38 0.00% 0 0.00% 0 0.00% /webmail/src/left_main.php
6 16 0.01% 31 0.00% 0 0.00% 0 0.00% /webmail/src/login.php
7 14 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/
8 14 0.00% 13 0.00% 0 0.00% 0 0.00% /webmail/src/webmail.php
9 8 0.00% 35 0.00% 0 0.00% 0 0.00% /webmail/src/read_body.php
10 3 0.00% 56 0.00% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
11 3 0.00% 25 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
12 3 0.00% 2326 0.21% 0 0.00% 0 0.00% /webmail/src/download.php
13 3 0.00% 4 0.00% 0 0.00% 0 0.00% /webmail/src/signout.php
14 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://boxun.com/
15 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
16 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
17 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% *
19 2 0.00% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
20 2 0.00% 5 0.00% 0 0.00% 0 0.00% /daloradius/login.php
21 2 0.00% 1 0.00% 0 0.00% 0 0.00% /index
22 2 0.00% 23 0.00% 0 0.00% 0 0.00% /webalizer/
23 2 0.00% 6 0.00% 0 0.00% 0 0.00% /webmail/src/compose.php
24 2 0.00% 4 0.00% 0 0.00% 0 0.00% /webmail/src/move_messages.php
25 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://httpheader.net/
26 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
28 1 0.00% 8 0.00% 0 0.00% 0 0.00% /manual/en/
29 1 0.00% 71 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130333 45.13% 975962 86.75% 0 0.00% 0 0.00% /phpmyadmin/
2 10730 3.72% 4758 0.42% 0 0.00% 0 0.00% /
3 3 0.00% 2326 0.21% 0 0.00% 0 0.00% /webmail/src/download.php
4 30 0.01% 84 0.01% 0 0.00% 0 0.00% /webmail/src/right_main.php
5 1 0.00% 71 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 3 0.00% 56 0.00% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
7 21 0.01% 38 0.00% 0 0.00% 0 0.00% /webmail/src/left_main.php
8 8 0.00% 35 0.00% 0 0.00% 0 0.00% /webmail/src/read_body.php
9 16 0.01% 31 0.00% 0 0.00% 0 0.00% /webmail/src/login.php
10 1 0.00% 27 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 10730 3.72% 1590 98.15% /
2 16 0.01% 7 0.43% /webmail/src/login.php
3 130333 45.13% 5 0.31% /phpmyadmin/
4 3 0.00% 3 0.19% http://boxun.com/
5 3 0.00% 3 0.19% http://www.123cha.com/
6 3 0.00% 3 0.19% http://www.ip.cn/
7 3 0.00% 3 0.19% http://www.wujieliulan.com/
8 2 0.00% 2 0.12% http://httpheader.net/
9 2 0.00% 2 0.12% http://www.epochtimes.com/
10 2 0.00% 2 0.12% http://www.minghui.org/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 10730 3.72% 97 94.17% /
2 31 0.01% 1 0.97% /apps/
3 130333 45.13% 1 0.97% /phpmyadmin/
4 3 0.00% 1 0.97% /webmail/src/download.php
5 16 0.01% 1 0.97% /webmail/src/login.php
6 30 0.01% 1 0.97% /webmail/src/right_main.php
7 3 0.00% 1 0.97% /webmail/src/signout.php

Top 30 of 2103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 195086 67.56% 97542 69.05% 836411 74.35% 0 0.00% 0 0.00% 1 0.04% 54.37.73.192
2 8921 3.09% 8921 6.32% 3955 0.35% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
3 4772 1.65% 162 0.11% 2995 0.27% 0 0.00% 0 0.00% 3 0.11% 23.92.127.50
4 3698 1.28% 78 0.06% 1937 0.17% 0 0.00% 0 0.00% 3 0.11% 185.65.135.173
5 2102 0.73% 1010 0.71% 8180 0.73% 0 0.00% 0 0.00% 2 0.07% 122.114.164.32
6 2091 0.72% 1004 0.71% 8133 0.72% 0 0.00% 0 0.00% 2 0.07% 58.87.107.135
7 2090 0.72% 1002 0.71% 8118 0.72% 0 0.00% 0 0.00% 2 0.07% 119.29.225.61
8 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 111.73.45.110
9 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 116.204.103.129
10 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 119.27.186.60
11 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 119.29.103.243
12 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 123.206.73.27
13 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 150.109.41.71
14 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 186.121.211.54
15 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 221.211.110.252
16 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 221.238.115.212
17 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 222.27.96.163
18 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 23.234.2.102
19 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 45.192.39.203
20 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 47.75.47.100
21 1054 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 61.142.209.234
22 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 74.208.166.46
23 1053 0.36% 505 0.36% 4092 0.36% 0 0.00% 0 0.00% 1 0.04% 118.24.124.129
24 1053 0.36% 506 0.36% 4099 0.36% 0 0.00% 0 0.00% 1 0.04% 118.24.134.200
25 1053 0.36% 505 0.36% 4092 0.36% 0 0.00% 0 0.00% 1 0.04% 199.108.93.85
26 1052 0.36% 504 0.36% 4084 0.36% 0 0.00% 0 0.00% 1 0.04% 111.230.45.212
27 1052 0.36% 505 0.36% 4737 0.42% 0 0.00% 0 0.00% 1 0.04% 116.228.150.150
28 1052 0.36% 505 0.36% 4091 0.36% 0 0.00% 0 0.00% 1 0.04% 140.143.53.249
29 1051 0.36% 505 0.36% 4736 0.42% 0 0.00% 0 0.00% 1 0.04% 103.211.71.90
30 1051 0.36% 505 0.36% 4090 0.36% 0 0.00% 0 0.00% 1 0.04% 106.12.34.144

Top 10 of 2103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 195086 67.56% 97542 69.05% 836411 74.35% 0 0.00% 0 0.00% 1 0.04% 54.37.73.192
2 2102 0.73% 1010 0.71% 8180 0.73% 0 0.00% 0 0.00% 2 0.07% 122.114.164.32
3 2091 0.72% 1004 0.71% 8133 0.72% 0 0.00% 0 0.00% 2 0.07% 58.87.107.135
4 2090 0.72% 1002 0.71% 8118 0.72% 0 0.00% 0 0.00% 2 0.07% 119.29.225.61
5 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 119.27.186.60
6 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 74.208.166.46
7 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 221.211.110.252
8 1054 0.36% 506 0.36% 4746 0.42% 0 0.00% 0 0.00% 1 0.04% 123.206.73.27
9 1052 0.36% 505 0.36% 4737 0.42% 0 0.00% 0 0.00% 1 0.04% 116.228.150.150
10 1051 0.36% 505 0.36% 4736 0.42% 0 0.00% 0 0.00% 1 0.04% 103.211.71.90

Top 30 of 48 Total Referrers
# Hits Referrer
1 288408 99.87% - (Direct Request)
2 147 0.05% (X11, U
3 31 0.01% http://mail.levyconsultants.ca/webmail/src/login.php
4 28 0.01% http://mail.levyconsultants.ca/webmail/src/webmail.php
5 21 0.01% http://mail.levyconsultants.ca/webmail/src/right_main.php
6 19 0.01% http://mail.levyconsultants.ca/webmail/src/left_main.php
7 12 0.00% http://192.168.25.30/phpmyadmin/
8 12 0.00% http://mooseland.ca/wp-login.php
9 10 0.00% http://mooseland.net/
10 10 0.00% http://mooseland.net/wp-login.php
11 8 0.00% http://mooseland.ca/
12 7 0.00% http/1.1
13 6 0.00% http://mail.levyconsultants.ca/webmail/src/read_body.php
14 4 0.00% http://mail.edgeeffect.com
15 4 0.00% http://mail.levyconsultants.ca/webmail/src/compose.php
16 3 0.00% http://24.37.119.123/
17 3 0.00% https://www.google.com/
18 2 0.00% http://192.168.25.30/phpmyadmin/phpmyadmin.css.php
19 2 0.00% http://24.37.119.123:80
20 2 0.00% http://google.com
21 2 0.00% http://mail.filia.ca/README.txt
22 2 0.00% http://tesla.edgeeffect.com/editfile
23 2 0.00% http://www.mooseland.net/README.txt
24 2 0.00% http://www.netcraft.com/survey/
25 1 0.00% 24.37.119.123
26 1 0.00% http://10.220.1.2:8085/redirect.php
27 1 0.00% http://24.37.119.123/install.php
28 1 0.00% http://24.37.119.123/wls-wsat/CoordinatorPortType
29 1 0.00% http://24.37.119.123:80/indexweb4.jsp/
30 1 0.00% http://24.37.119.123:80/invoker/readonly

Top 15 of 219 Total User Agents
# Hits User Agent
1 195087 67.56% Python-urllib/2.7
2 68314 23.66% Mozilla/5.0
3 8921 3.09% Mozilla/5.0 (ISPConfig monitor)
4 8206 2.84% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
5 582 0.20% Mozilla/5.0 (compatible; Javelin; +https://javelin.io/about)
6 425 0.15% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
7 255 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 168 0.06% ZmEu
9 136 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 136 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 128 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 126 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 122 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 113 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 79 0.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Location for May 2018

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 202811 70.23% 100932 71.45% 862010 76.62% 0 0.00% 0 0.00% United States
2 50424 17.46% 23934 16.94% 199243 17.71% 0 0.00% 0 0.00% China
3 26677 9.24% 13491 9.55% 41990 3.73% 0 0.00% 0 0.00% Unresolved/Unknown
4 4376 1.52% 1129 0.80% 11440 1.02% 0 0.00% 0 0.00% Canada
5 1079 0.37% 531 0.38% 4748 0.42% 0 0.00% 0 0.00% Indonesia
6 1057 0.37% 78 0.06% 329 0.03% 0 0.00% 0 0.00% Russian Federation
7 1053 0.36% 507 0.36% 4729 0.42% 0 0.00% 0 0.00% Thailand
8 178 0.06% 29 0.02% 67 0.01% 0 0.00% 0 0.00% Ukraine
9 126 0.04% 106 0.08% 55 0.00% 0 0.00% 0 0.00% Mexico
10 122 0.04% 104 0.07% 54 0.00% 0 0.00% 0 0.00% Brazil
11 115 0.04% 8 0.01% 12 0.00% 0 0.00% 0 0.00% France
12 112 0.04% 66 0.05% 52 0.00% 0 0.00% 0 0.00% South Africa
13 91 0.03% 30 0.02% 53 0.00% 0 0.00% 0 0.00% Great Britain (UK)
14 71 0.02% 71 0.05% 32 0.00% 0 0.00% 0 0.00% Switzerland
15 68 0.02% 5 0.00% 33 0.00% 0 0.00% 0 0.00% Poland
16 54 0.02% 32 0.02% 27 0.00% 0 0.00% 0 0.00% Netherlands
17 31 0.01% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
18 27 0.01% 9 0.01% 7 0.00% 0 0.00% 0 0.00% Germany
19 27 0.01% 7 0.00% 12 0.00% 0 0.00% 0 0.00% Sweden
20 21 0.01% 15 0.01% 9 0.00% 0 0.00% 0 0.00% India
21 21 0.01% 20 0.01% 9 0.00% 0 0.00% 0 0.00% Turkey
22 16 0.01% 7 0.00% 5 0.00% 0 0.00% 0 0.00% Italy
23 14 0.00% 14 0.01% 6 0.00% 0 0.00% 0 0.00% Iran
24 14 0.00% 12 0.01% 6 0.00% 0 0.00% 0 0.00% Japan
25 14 0.00% 12 0.01% 6 0.00% 0 0.00% 0 0.00% Romania
26 12 0.00% 12 0.01% 5 0.00% 0 0.00% 0 0.00% Bangladesh
27 12 0.00% 3 0.00% 5 0.00% 0 0.00% 0 0.00% Norway
28 11 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
29 9 0.00% 9 0.01% 4 0.00% 0 0.00% 0 0.00% Czech Republic
30 8 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01