Usage Statistics for tesla.edgeeffect.com

Summary Period: September 2018
Generated 01-Oct-2018 06:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 59241
Total Files 27909
Total Pages 58191
Total Visits 3029
Total kB Files 159197
Total kB In 0
Total kB Out 6
Total Unique Sites 2452
Total Unique URLs 20
Total Unique Referrers 41
Total Unique User Agents 275
. Avg Max
Hits per Hour 82 2333
Hits per Day 1974 6870
Files per Day 930 3080
Pages per Day 1939 6691
Visits per Day 100 139
kB Files per Day 5307 23515
kB In per Day 0 0
kB Out per Day 0 6
Hits by Response Code
Undefined response code 10
Code 200 - OK 27909
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 302 - Found 17663
Code 304 - Not Modified 20
Code 400 - Bad Request 155
Code 403 - Forbidden 14
Code 404 - Not Found 9883
Code 405 - Method Not Allowed 110
Code 408 - Request Timeout 3238
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 230

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1809 3.05% 830 2.97% 1798 3.09% 64 2.11% 68 2.77% 5137 3.23% 0 0.00% 0 0.00%
2 1589 2.68% 837 3.00% 1582 2.72% 80 2.64% 83 3.38% 5005 3.14% 0 0.00% 6 100.00%
3 3831 6.47% 907 3.25% 3312 5.69% 103 3.40% 90 3.67% 6182 3.88% 0 0.00% 0 0.00%
4 486 0.82% 330 1.18% 478 0.82% 101 3.33% 99 4.04% 166 0.10% 0 0.00% 0 0.00%
5 1575 2.66% 836 3.00% 1572 2.70% 84 2.77% 84 3.43% 4307 2.71% 0 0.00% 0 0.00%
6 2085 3.52% 821 2.94% 2084 3.58% 103 3.40% 98 4.00% 4282 2.69% 0 0.00% 0 0.00%
7 3024 5.10% 1372 4.92% 3014 5.18% 121 3.99% 120 4.89% 9340 5.87% 0 0.00% 0 0.00%
8 1102 1.86% 600 2.15% 1081 1.86% 76 2.51% 76 3.10% 2478 1.56% 0 0.00% 0 0.00%
9 6870 11.60% 3080 11.04% 6691 11.50% 76 2.51% 78 3.18% 23515 14.77% 0 0.00% 0 0.00%
10 1641 2.77% 857 3.07% 1637 2.81% 103 3.40% 94 3.83% 4393 2.76% 0 0.00% 0 0.00%
11 4024 6.79% 1888 6.76% 3987 6.85% 124 4.09% 127 5.18% 13464 8.46% 0 0.00% 0 0.00%
12 1755 2.96% 970 3.48% 1728 2.97% 109 3.60% 114 4.65% 5718 3.59% 0 0.00% 0 0.00%
13 2801 4.73% 1373 4.92% 2785 4.79% 110 3.63% 113 4.61% 9260 5.82% 0 0.00% 0 0.00%
14 682 1.15% 356 1.28% 664 1.14% 125 4.13% 126 5.14% 264 0.17% 0 0.00% 0 0.00%
15 3953 6.67% 1893 6.78% 3939 6.77% 75 2.48% 73 2.98% 13616 8.55% 0 0.00% 0 0.00%
16 4144 7.00% 1965 7.04% 4135 7.11% 83 2.74% 86 3.51% 13535 8.50% 0 0.00% 0 0.00%
17 547 0.92% 337 1.21% 536 0.92% 126 4.16% 121 4.93% 184 0.12% 0 0.00% 0 0.00%
18 1963 3.31% 1005 3.60% 1950 3.35% 115 3.80% 118 4.81% 5583 3.51% 0 0.00% 0 0.00%
19 636 1.07% 337 1.21% 627 1.08% 110 3.63% 103 4.20% 271 0.17% 0 0.00% 0 0.00%
20 1702 2.87% 884 3.17% 1695 2.91% 111 3.66% 105 4.28% 4640 2.91% 0 0.00% 0 0.00%
21 631 1.07% 340 1.22% 623 1.07% 106 3.50% 102 4.16% 170 0.11% 0 0.00% 0 0.00%
22 2120 3.58% 866 3.10% 2118 3.64% 72 2.38% 66 2.69% 4640 2.91% 0 0.00% 0 0.00%
23 1915 3.23% 878 3.15% 1901 3.27% 59 1.95% 61 2.49% 5403 3.39% 0 0.00% 0 0.00%
24 445 0.75% 320 1.15% 440 0.76% 89 2.94% 86 3.51% 156 0.10% 0 0.00% 0 0.00%
25 487 0.82% 370 1.33% 482 0.83% 139 4.59% 127 5.18% 180 0.11% 0 0.00% 0 0.00%
26 2020 3.41% 908 3.25% 1999 3.44% 137 4.52% 127 5.18% 4816 3.03% 0 0.00% 0 0.00%
27 1166 1.97% 654 2.34% 1133 1.95% 130 4.29% 118 4.81% 2506 1.57% 0 0.00% 0 0.00%
28 1678 2.83% 850 3.05% 1669 2.87% 119 3.93% 113 4.61% 4331 2.72% 0 0.00% 0 0.00%
29 1763 2.98% 895 3.21% 1755 3.02% 107 3.53% 104 4.24% 5403 3.39% 0 0.00% 0 0.00%
30 797 1.35% 350 1.25% 776 1.33% 103 3.40% 103 4.20% 251 0.16% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 863 1.46% 15 470 1.68% 28 851 1.46% 27 818 0.51% 0 0 0.00% 0 0 0.00%
1 65 1954 3.30% 33 996 3.57% 64 1936 3.33% 166 4968 3.12% 0 0 0.00% 0 0 0.00%
2 146 4407 7.44% 69 2070 7.42% 146 4381 7.53% 459 13781 8.66% 0 0 0.00% 0 0 0.00%
3 133 4010 6.77% 59 1787 6.40% 132 3989 6.86% 406 12185 7.65% 0 0 0.00% 0 6 100.00%
4 119 3581 6.04% 41 1244 4.46% 110 3319 5.70% 245 7364 4.63% 0 0 0.00% 0 0 0.00%
5 60 1829 3.09% 24 737 2.64% 52 1563 2.69% 97 2918 1.83% 0 0 0.00% 0 0 0.00%
6 182 5471 9.24% 90 2703 9.69% 181 5453 9.37% 683 20500 12.88% 0 0 0.00% 0 0 0.00%
7 117 3524 5.95% 51 1558 5.58% 111 3339 5.74% 347 10406 6.54% 0 0 0.00% 0 0 0.00%
8 44 1325 2.24% 21 657 2.35% 43 1301 2.24% 71 2122 1.33% 0 0 0.00% 0 0 0.00%
9 85 2565 4.33% 40 1203 4.31% 85 2562 4.40% 222 6663 4.19% 0 0 0.00% 0 0 0.00%
10 33 1000 1.69% 13 413 1.48% 33 994 1.71% 7 219 0.14% 0 0 0.00% 0 0 0.00%
11 119 3581 6.04% 51 1540 5.52% 118 3568 6.13% 315 9455 5.94% 0 0 0.00% 0 0 0.00%
12 68 2044 3.45% 34 1038 3.72% 67 2012 3.46% 194 5809 3.65% 0 0 0.00% 0 0 0.00%
13 92 2766 4.67% 46 1382 4.95% 91 2756 4.74% 292 8747 5.49% 0 0 0.00% 0 0 0.00%
14 26 799 1.35% 16 486 1.74% 26 783 1.35% 23 700 0.44% 0 0 0.00% 0 0 0.00%
15 71 2137 3.61% 34 1036 3.71% 70 2123 3.65% 173 5184 3.26% 0 0 0.00% 0 0 0.00%
16 83 2490 4.20% 39 1185 4.25% 82 2465 4.24% 217 6508 4.09% 0 0 0.00% 0 0 0.00%
17 18 564 0.95% 14 426 1.53% 18 555 0.95% 7 216 0.14% 0 0 0.00% 0 0 0.00%
18 144 4335 7.32% 67 2028 7.27% 144 4322 7.43% 469 14058 8.83% 0 0 0.00% 0 0 0.00%
19 20 625 1.06% 14 449 1.61% 20 619 1.06% 20 614 0.39% 0 0 0.00% 0 0 0.00%
20 75 2274 3.84% 32 966 3.46% 74 2242 3.85% 156 4690 2.95% 0 0 0.00% 0 0 0.00%
21 67 2013 3.40% 34 1047 3.75% 66 2008 3.45% 200 6006 3.77% 0 0 0.00% 0 0 0.00%
22 98 2968 5.01% 49 1481 5.31% 98 2958 5.08% 319 9574 6.01% 0 0 0.00% 0 0 0.00%
23 70 2116 3.57% 33 1007 3.61% 69 2092 3.60% 190 5694 3.58% 0 0 0.00% 0 0 0.00%

Top 17 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 17678 29.84% 135732 85.26% 0 0.00% 0 0.00% /phpmyadmin/
2 10127 17.09% 4486 2.82% 0 0.00% 0 0.00% /
3 19 0.03% 9 0.01% 0 0.00% 0 0.00% http://www.ip.cn/
4 18 0.03% 4 0.00% 0 0.00% 0 0.00% http://boxun.com/
5 18 0.03% 9 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
6 18 0.03% 6 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
7 15 0.03% 4 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
8 13 0.02% 5 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
9 10 0.02% 7 0.00% 0 0.00% 0 0.00% /apps/
10 4 0.01% 2 0.00% 0 0.00% 0 0.00% http://www.123cha.com
11 2 0.00% 4 0.00% 0 0.00% 0 0.00% /webmail/src/login.php
12 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://httpheader.net/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.
14 1 0.00% 71 0.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
15 1 0.00% 19 0.01% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
16 1 0.00% 12 0.01% 0 0.00% 0 0.00% /webalizer/
17 1 0.00% 2 0.00% 0 0.00% 0 0.00% /webmail/src/redirect.php

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17678 29.84% 135732 85.26% 0 0.00% 0 0.00% /phpmyadmin/
2 10127 17.09% 4486 2.82% 0 0.00% 0 0.00% /
3 1 0.00% 71 0.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 1 0.00% 19 0.01% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
5 1 0.00% 12 0.01% 0 0.00% 0 0.00% /webalizer/
6 19 0.03% 9 0.01% 0 0.00% 0 0.00% http://www.ip.cn/
7 18 0.03% 9 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
8 10 0.02% 7 0.00% 0 0.00% 0 0.00% /apps/
9 18 0.03% 6 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
10 13 0.02% 5 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 10127 17.09% 1554 93.73% /
2 19 0.03% 19 1.15% http://www.ip.cn/
3 18 0.03% 18 1.09% http://boxun.com/
4 18 0.03% 18 1.09% http://www.123cha.com/
5 18 0.03% 18 1.09% http://www.minghui.org/
6 15 0.03% 15 0.90% http://www.wujieliulan.com/
7 13 0.02% 13 0.78% http://www.epochtimes.com/
8 2 0.00% 2 0.12% http://httpheader.net/
9 17678 29.84% 1 0.06% /phpmyadmin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10127 17.09% 158 97.53% /
2 10 0.02% 2 1.23% /apps/
3 2 0.00% 1 0.62% /webmail/src/login.php
4 2 0.00% 1 0.62% http://httpheader.net/

Top 30 of 2452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8639 14.58% 8638 30.95% 3830 2.41% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 2102 3.55% 50 0.18% 1104 0.69% 0 0.00% 0 0.00% 23 0.76% 194.187.249.41
3 1288 2.17% 547 1.96% 5206 3.27% 0 0.00% 0 0.00% 1 0.03% 47.92.159.8
4 1272 2.15% 636 2.28% 5539 3.48% 0 0.00% 0 0.00% 1 0.03% 116.1.116.137
5 1254 2.12% 547 1.96% 4489 2.82% 0 0.00% 0 0.00% 1 0.03% 118.24.22.186
6 1250 2.11% 546 1.96% 5178 3.25% 0 0.00% 0 0.00% 1 0.03% 146.88.48.66
7 1240 2.09% 546 1.96% 4475 2.81% 0 0.00% 0 0.00% 1 0.03% 111.231.224.154
8 1240 2.09% 546 1.96% 4475 2.81% 0 0.00% 0 0.00% 1 0.03% 186.121.211.54
9 1239 2.09% 546 1.96% 4475 2.81% 0 0.00% 0 0.00% 1 0.03% 122.114.6.136
10 1239 2.09% 546 1.96% 4475 2.81% 0 0.00% 0 0.00% 1 0.03% 203.209.116.33
11 1234 2.08% 543 1.95% 4451 2.80% 0 0.00% 0 0.00% 1 0.03% 182.254.185.250
12 1232 2.08% 542 1.94% 4443 2.79% 0 0.00% 0 0.00% 1 0.03% 154.8.159.171
13 1224 2.07% 538 1.93% 4411 2.77% 0 0.00% 0 0.00% 1 0.03% 122.114.231.47
14 1186 2.00% 511 1.83% 4855 3.05% 0 0.00% 0 0.00% 1 0.03% 123.207.154.140
15 1184 2.00% 510 1.83% 4847 3.04% 0 0.00% 0 0.00% 1 0.03% 132.232.104.152
16 1182 2.00% 511 1.83% 4200 2.64% 0 0.00% 0 0.00% 1 0.03% 182.237.83.155
17 1182 2.00% 509 1.82% 4837 3.04% 0 0.00% 0 0.00% 1 0.03% 193.112.40.132
18 1182 2.00% 511 1.83% 4853 3.05% 0 0.00% 0 0.00% 1 0.03% 221.143.43.59
19 1182 2.00% 511 1.83% 4853 3.05% 0 0.00% 0 0.00% 1 0.03% 58.222.151.45
20 1167 1.97% 515 1.85% 4878 3.06% 0 0.00% 0 0.00% 1 0.03% 1.214.219.196
21 1167 1.97% 515 1.85% 4220 2.65% 0 0.00% 0 0.00% 1 0.03% 120.132.116.117
22 1167 1.97% 515 1.85% 4220 2.65% 0 0.00% 0 0.00% 1 0.03% 192.154.214.109
23 1167 1.97% 515 1.85% 4220 2.65% 0 0.00% 0 0.00% 1 0.03% 45.125.12.11
24 1167 1.97% 515 1.85% 4878 3.06% 0 0.00% 0 0.00% 1 0.03% 81.43.102.169
25 1166 1.97% 515 1.85% 4219 2.65% 0 0.00% 0 0.00% 1 0.03% 150.109.103.195
26 1165 1.97% 514 1.84% 4212 2.65% 0 0.00% 0 0.00% 1 0.03% 175.41.23.218
27 1163 1.96% 502 1.80% 4127 2.59% 0 0.00% 0 0.00% 1 0.03% 122.114.71.138
28 1162 1.96% 515 1.85% 4217 2.65% 0 0.00% 0 0.00% 1 0.03% 103.236.253.221
29 1161 1.96% 511 1.83% 4189 2.63% 0 0.00% 0 0.00% 1 0.03% 43.226.66.251
30 1157 1.95% 508 1.82% 4818 3.03% 0 0.00% 0 0.00% 1 0.03% 211.159.155.52

Top 10 of 2452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1272 2.15% 636 2.28% 5539 3.48% 0 0.00% 0 0.00% 1 0.03% 116.1.116.137
2 1288 2.17% 547 1.96% 5206 3.27% 0 0.00% 0 0.00% 1 0.03% 47.92.159.8
3 1250 2.11% 546 1.96% 5178 3.25% 0 0.00% 0 0.00% 1 0.03% 146.88.48.66
4 1167 1.97% 515 1.85% 4878 3.06% 0 0.00% 0 0.00% 1 0.03% 81.43.102.169
5 1167 1.97% 515 1.85% 4878 3.06% 0 0.00% 0 0.00% 1 0.03% 1.214.219.196
6 1186 2.00% 511 1.83% 4855 3.05% 0 0.00% 0 0.00% 1 0.03% 123.207.154.140
7 1182 2.00% 511 1.83% 4853 3.05% 0 0.00% 0 0.00% 1 0.03% 58.222.151.45
8 1182 2.00% 511 1.83% 4853 3.05% 0 0.00% 0 0.00% 1 0.03% 221.143.43.59
9 1184 2.00% 510 1.83% 4847 3.04% 0 0.00% 0 0.00% 1 0.03% 132.232.104.152
10 1182 2.00% 509 1.82% 4837 3.04% 0 0.00% 0 0.00% 1 0.03% 193.112.40.132

Top 30 of 41 Total Referrers
# Hits Referrer
1 57858 97.67% - (Direct Request)
2 1266 2.14% http://www.mooseland.net/phpmyadmin/index.php
3 17 0.03% http://mooseland.ca/wp-login.php
4 15 0.03% http://mooseland.net/wp-login.php
5 10 0.02% (X11, U
6 10 0.02% http://mooseland.net/
7 7 0.01% http://mooseland.ca/
8 6 0.01% http://www.mooseland.net/phpmyadmin
9 5 0.01% http://24.37.119.123/
10 4 0.01% https://www.google.com/
11 3 0.01% http://mooseland.net
12 2 0.00% http:// www.mooseland.net
13 2 0.00% http://192.168.0.1/cgi-bin/luci/
14 2 0.00% http://mail.effigi.com
15 2 0.00% http://mail.metcaninc.ca/webmail/src/login.php
16 2 0.00% http://mooseland.ca
17 2 0.00% www.brandimensions.com
18 1 0.00% 24.37.119.123
19 1 0.00% http:// mooseland.net
20 1 0.00% http://24.37.119.123:80
21 1 0.00% http://burger-imperia.com/
22 1 0.00% http://crr-enterprise.ca/
23 1 0.00% http://dns2.edgeeffect.com/
24 1 0.00% http://dns2.logiffect.com/
25 1 0.00% http://mail.metcaninc.ca/webmail/src/redirect.php
26 1 0.00% http://meublepranash.com
27 1 0.00% http://meublepranash.com/
28 1 0.00% http://mooseland.net/blog/wp-login.php
29 1 0.00% http://mooseland.net/wordpress/wp-login.php
30 1 0.00% http://pizza-imperia.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:mooseland.net

Top 15 of 275 Total User Agents
# Hits User Agent
1 28864 48.72% Mozilla/5.0
2 8638 14.58% Mozilla/5.0 (ISPConfig monitor)
3 3282 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 2087 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
5 2060 3.48% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
6 1273 2.15% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 1209 2.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
8 1094 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1092 1.84% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 1090 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
11 581 0.98% Mozilla/5.0 (compatible; Javelin; +https://javelin.io/about)
12 300 0.51% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
13 255 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 247 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 238 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64)

Usage by Location for September 2018

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 17776 30.01% 7671 27.49% 64220 40.34% 0 0.00% 0 0.00% China
2 12940 21.84% 10510 37.66% 17028 10.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 6425 10.85% 1916 6.87% 17543 11.02% 0 0.00% 0 0.00% Great Britain (UK)
4 5785 9.77% 1090 3.91% 9773 6.14% 0 0.00% 0 0.00% Canada
5 5175 8.74% 1962 7.03% 14124 8.87% 0 0.00% 0 0.00% United States
6 3812 6.43% 1545 5.54% 14033 8.81% 0 0.00% 0 0.00% Korea (South)
7 1320 2.23% 517 1.85% 4290 2.69% 0 0.00% 0 0.00% Hong Kong
8 1265 2.14% 558 2.00% 4486 2.82% 0 0.00% 0 0.00% Thailand
9 1195 2.02% 518 1.86% 4204 2.64% 0 0.00% 0 0.00% Japan
10 1192 2.01% 518 1.86% 4143 2.60% 0 0.00% 0 0.00% Germany
11 1186 2.00% 524 1.88% 4885 3.07% 0 0.00% 0 0.00% Spain
12 170 0.29% 63 0.23% 76 0.05% 0 0.00% 0 0.00% Russian Federation
13 118 0.20% 114 0.41% 52 0.03% 0 0.00% 0 0.00% Brazil
14 97 0.16% 67 0.24% 41 0.03% 0 0.00% 0 0.00% Ukraine
15 89 0.15% 15 0.05% 15 0.01% 0 0.00% 0 0.00% France
16 66 0.11% 27 0.10% 29 0.02% 0 0.00% 0 0.00% Netherlands
17 40 0.07% 7 0.03% 17 0.01% 0 0.00% 0 0.00% Viet Nam
18 37 0.06% 1 0.00% 17 0.01% 0 0.00% 0 0.00% Denmark
19 31 0.05% 30 0.11% 14 0.01% 0 0.00% 0 0.00% Indonesia
20 26 0.04% 4 0.01% 12 0.01% 0 0.00% 0 0.00% Egypt
21 26 0.04% 10 0.04% 11 0.01% 0 0.00% 0 0.00% Mexico
22 23 0.04% 12 0.04% 10 0.01% 0 0.00% 0 0.00% Italy
23 22 0.04% 13 0.05% 6 0.00% 0 0.00% 0 0.00% Poland
24 21 0.04% 6 0.02% 7 0.00% 0 0.00% 0 0.00% Australia
25 20 0.03% 16 0.06% 8 0.01% 0 0.00% 0 0.00% Iran
26 19 0.03% 14 0.05% 7 0.00% 0 0.00% 0 0.00% Sweden
27 19 0.03% 12 0.04% 8 0.01% 0 0.00% 0 0.00% South Africa
28 18 0.03% 7 0.03% 6 0.00% 0 0.00% 0 0.00% Bulgaria
29 18 0.03% 10 0.04% 5 0.00% 0 0.00% 0 0.00% India
30 18 0.03% 4 0.01% 9 0.01% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.01