Usage Statistics for tesla.edgeeffect.com

Summary Period: December 2018
Generated 01-Jan-2019 06:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 79944
Total Files 41486
Total Pages 78342
Total Visits 3949
Total kB Files 193775
Total kB In 0
Total kB Out 0
Total Unique Sites 2915
Total Unique URLs 55
Total Unique Referrers 51
Total Unique User Agents 314
. Avg Max
Hits per Hour 107 1967
Hits per Day 2578 5078
Files per Day 1338 2460
Pages per Day 2527 5009
Visits per Day 127 212
kB Files per Day 6251 17080
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 41486
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 302 - Found 19867
Code 304 - Not Modified 8
Code 400 - Bad Request 59
Code 401 - Unauthorized 1
Code 403 - Forbidden 32
Code 404 - Not Found 16284
Code 405 - Method Not Allowed 110
Code 408 - Request Timeout 2010
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 67

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 722 0.90% 660 1.59% 718 0.92% 107 2.71% 102 3.50% 344 0.18% 0 0.00% 0 0.00%
2 3884 4.86% 1848 4.45% 3847 4.91% 121 3.06% 117 4.01% 11549 5.96% 0 0.00% 0 0.00%
3 926 1.16% 755 1.82% 920 1.17% 142 3.60% 129 4.43% 954 0.49% 0 0.00% 0 0.00%
4 2699 3.38% 1313 3.16% 2645 3.38% 106 2.68% 111 3.81% 5994 3.09% 0 0.00% 0 0.00%
5 2599 3.25% 1319 3.18% 2388 3.05% 116 2.94% 124 4.25% 6771 3.49% 0 0.00% 0 0.00%
6 2172 2.72% 1210 2.92% 2144 2.74% 111 2.81% 113 3.88% 4946 2.55% 0 0.00% 0 0.00%
7 5078 6.35% 2460 5.93% 5009 6.39% 152 3.85% 155 5.32% 17080 8.81% 0 0.00% 0 0.00%
8 772 0.97% 686 1.65% 771 0.98% 127 3.22% 120 4.12% 387 0.20% 0 0.00% 0 0.00%
9 2111 2.64% 1247 3.01% 2076 2.65% 116 2.94% 112 3.84% 4990 2.58% 0 0.00% 0 0.00%
10 2177 2.72% 1261 3.04% 2144 2.74% 113 2.86% 117 4.01% 6745 3.48% 0 0.00% 0 0.00%
11 2428 3.04% 1471 3.55% 2369 3.02% 205 5.19% 200 6.86% 5629 2.90% 0 0.00% 0 0.00%
12 2483 3.11% 908 2.19% 2144 2.74% 212 5.37% 190 6.52% 1494 0.77% 0 0.00% 0 0.00%
13 2121 2.65% 1295 3.12% 2092 2.67% 160 4.05% 146 5.01% 4605 2.38% 0 0.00% 0 0.00%
14 3736 4.67% 1945 4.69% 3679 4.70% 161 4.08% 143 4.91% 10794 5.57% 0 0.00% 0 0.00%
15 4013 5.02% 1959 4.72% 3974 5.07% 125 3.17% 127 4.36% 10839 5.59% 0 0.00% 0 0.00%
16 2332 2.92% 1188 2.86% 2294 2.93% 77 1.95% 83 2.85% 4926 2.54% 0 0.00% 0 0.00%
17 764 0.96% 687 1.66% 745 0.95% 127 3.22% 133 4.56% 320 0.17% 0 0.00% 0 0.00%
18 807 1.01% 702 1.69% 796 1.02% 125 3.17% 117 4.01% 1668 0.86% 0 0.00% 0 0.00%
19 2080 2.60% 1203 2.90% 2049 2.62% 120 3.04% 122 4.19% 4874 2.52% 0 0.00% 0 0.00%
20 4956 6.20% 2299 5.54% 4906 6.26% 126 3.19% 118 4.05% 15398 7.95% 0 0.00% 0 0.00%
21 3493 4.37% 1775 4.28% 3447 4.40% 151 3.82% 161 5.52% 9447 4.88% 0 0.00% 0 0.00%
22 725 0.91% 634 1.53% 715 0.91% 89 2.25% 84 2.88% 298 0.15% 0 0.00% 0 0.00%
23 4019 5.03% 1803 4.35% 3994 5.10% 168 4.25% 169 5.80% 10286 5.31% 0 0.00% 0 0.00%
24 2129 2.66% 1243 3.00% 2107 2.69% 124 3.14% 120 4.12% 5705 2.94% 0 0.00% 0 0.00%
25 2078 2.60% 1222 2.95% 2063 2.63% 123 3.11% 115 3.95% 4867 2.51% 0 0.00% 0 0.00%
26 3735 4.67% 1751 4.22% 3727 4.76% 109 2.76% 103 3.53% 10282 5.31% 0 0.00% 0 0.00%
27 4261 5.33% 1286 3.10% 4011 5.12% 157 3.98% 147 5.04% 6887 3.55% 0 0.00% 0 0.00%
28 765 0.96% 675 1.63% 760 0.97% 152 3.85% 133 4.56% 315 0.16% 0 0.00% 0 0.00%
29 2721 3.40% 1211 2.92% 2709 3.46% 116 2.94% 106 3.64% 5264 2.72% 0 0.00% 0 0.00%
30 3714 4.65% 1760 4.24% 3679 4.70% 109 2.76% 100 3.43% 10129 5.23% 0 0.00% 0 0.00%
31 3444 4.31% 1710 4.12% 3420 4.37% 68 1.72% 65 2.23% 9989 5.16% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 985 1.23% 29 903 2.18% 31 970 1.24% 16 509 0.26% 0 0 0.00% 0 0 0.00%
1 31 985 1.23% 29 911 2.20% 30 959 1.22% 21 654 0.34% 0 0 0.00% 0 0 0.00%
2 123 3836 4.80% 66 2071 4.99% 122 3784 4.83% 381 11810 6.09% 0 0 0.00% 0 0 0.00%
3 138 4305 5.39% 71 2219 5.35% 136 4241 5.41% 391 12129 6.26% 0 0 0.00% 0 0 0.00%
4 84 2616 3.27% 50 1580 3.81% 83 2575 3.29% 201 6243 3.22% 0 0 0.00% 0 0 0.00%
5 98 3065 3.83% 56 1761 4.24% 98 3048 3.89% 250 7750 4.00% 0 0 0.00% 0 0 0.00%
6 74 2319 2.90% 46 1450 3.50% 73 2280 2.91% 188 5820 3.00% 0 0 0.00% 0 0 0.00%
7 85 2639 3.30% 45 1412 3.40% 84 2608 3.33% 169 5236 2.70% 0 0 0.00% 0 0 0.00%
8 34 1055 1.32% 29 906 2.18% 33 1044 1.33% 16 485 0.25% 0 0 0.00% 0 0 0.00%
9 118 3683 4.61% 53 1665 4.01% 117 3628 4.63% 244 7579 3.91% 0 0 0.00% 0 0 0.00%
10 110 3418 4.28% 39 1217 2.93% 103 3219 4.11% 142 4416 2.28% 0 0 0.00% 0 0 0.00%
11 132 4098 5.13% 65 2042 4.92% 129 4017 5.13% 312 9681 5.00% 0 0 0.00% 0 0 0.00%
12 111 3455 4.32% 55 1715 4.13% 104 3246 4.14% 254 7875 4.06% 0 0 0.00% 0 0 0.00%
13 142 4418 5.53% 73 2283 5.50% 141 4381 5.59% 443 13727 7.08% 0 0 0.00% 0 0 0.00%
14 126 3934 4.92% 66 2069 4.99% 126 3927 5.01% 352 10910 5.63% 0 0 0.00% 0 0 0.00%
15 160 4964 6.21% 65 2024 4.88% 153 4767 6.08% 332 10295 5.31% 0 0 0.00% 0 0 0.00%
16 58 1810 2.26% 32 1012 2.44% 52 1615 2.06% 56 1726 0.89% 0 0 0.00% 0 0 0.00%
17 39 1239 1.55% 28 891 2.15% 39 1212 1.55% 23 719 0.37% 0 0 0.00% 0 0 0.00%
18 282 8771 10.97% 124 3850 9.28% 278 8635 11.02% 852 26412 13.63% 0 0 0.00% 0 0 0.00%
19 119 3696 4.62% 63 1959 4.72% 118 3662 4.67% 341 10565 5.45% 0 0 0.00% 0 0 0.00%
20 73 2292 2.87% 46 1434 3.46% 73 2279 2.91% 185 5721 2.95% 0 0 0.00% 0 0 0.00%
21 113 3518 4.40% 52 1629 3.93% 111 3456 4.41% 244 7572 3.91% 0 0 0.00% 0 0 0.00%
22 156 4851 6.07% 79 2477 5.97% 155 4811 6.14% 515 15954 8.23% 0 0 0.00% 0 0 0.00%
23 128 3992 4.99% 64 2006 4.84% 128 3978 5.08% 322 9986 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 20610 25.78% 9214 4.76% 0 0.00% 0 0.00% /
2 19840 24.82% 153834 79.39% 0 0.00% 0 0.00% /phpmyadmin/
3 675 0.84% 1502 0.78% 0 0.00% 0 0.00% /webmail/src/left_main.php
4 42 0.05% 1598 0.82% 0 0.00% 0 0.00% /webmail/src/right_main.php
5 30 0.04% 115 0.06% 0 0.00% 0 0.00% /webmail/src/read_body.php
6 26 0.03% 53 0.03% 0 0.00% 0 0.00% /webmail/src/login.php
7 22 0.03% 15 0.01% 0 0.00% 0 0.00% /apps/
8 17 0.02% 8 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
9 17 0.02% 8 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
10 16 0.02% 5 0.00% 0 0.00% 0 0.00% http://boxun.com/
11 16 0.02% 8 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
12 16 0.02% 6 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
13 15 0.02% 6 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
14 14 0.02% 6 0.00% 0 0.00% 0 0.00% http://www.123cha.com
15 13 0.02% 5 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
16 7 0.01% 1493 0.77% 0 0.00% 0 0.00% /webmail/src/download.php
17 6 0.01% 3 0.00% 0 0.00% 0 0.00% http://httpheader.net/
18 5 0.01% 11 0.01% 0 0.00% 0 0.00% /webmail/src/redirect.php
19 4 0.01% 3 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
20 4 0.01% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
21 4 0.01% 37 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
22 4 0.01% 106 0.05% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
23 4 0.01% 38 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
24 4 0.01% 21 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
25 4 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
26 4 0.01% 37 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
27 4 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
28 4 0.01% 24 0.01% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css
29 4 0.01% 4 0.00% 0 0.00% 0 0.00% /webmail/src/webmail.php
30 2 0.00% 1 0.00% 0 0.00% 0 0.00% /.

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19840 24.82% 153834 79.39% 0 0.00% 0 0.00% /phpmyadmin/
2 20610 25.78% 9214 4.76% 0 0.00% 0 0.00% /
3 42 0.05% 1598 0.82% 0 0.00% 0 0.00% /webmail/src/right_main.php
4 675 0.84% 1502 0.78% 0 0.00% 0 0.00% /webmail/src/left_main.php
5 7 0.01% 1493 0.77% 0 0.00% 0 0.00% /webmail/src/download.php
6 2 0.00% 315 0.16% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 30 0.04% 115 0.06% 0 0.00% 0 0.00% /webmail/src/read_body.php
8 4 0.01% 106 0.05% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
9 26 0.03% 53 0.03% 0 0.00% 0 0.00% /webmail/src/login.php
10 4 0.01% 38 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 20610 25.78% 2625 93.35% /
2 19840 24.82% 63 2.24% /phpmyadmin/
3 17 0.02% 17 0.60% http://api.ipify.org/
4 17 0.02% 17 0.60% http://www.ip.cn/
5 16 0.02% 16 0.57% http://boxun.com/
6 16 0.02% 16 0.57% http://www.123cha.com/
7 16 0.02% 16 0.57% http://www.minghui.org/
8 15 0.02% 15 0.53% http://www.wujieliulan.com/
9 13 0.02% 13 0.46% http://www.epochtimes.com/
10 6 0.01% 6 0.21% http://httpheader.net/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20610 25.78% 264 100.00% /

Top 30 of 2915 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8920 11.16% 8920 21.50% 3955 2.04% 0 0.00% 0 0.00% 2 0.05% 127.0.0.1
2 8875 11.10% 8875 21.39% 3995 2.06% 0 0.00% 0 0.00% 4 0.10% 192.168.25.21
3 1812 2.27% 40 0.10% 1217 0.63% 0 0.00% 0 0.00% 9 0.23% 196.52.10.24
4 1471 1.84% 48 0.12% 764 0.39% 0 0.00% 0 0.00% 22 0.56% 173.244.44.81
5 1369 1.71% 555 1.34% 4604 2.38% 0 0.00% 0 0.00% 1 0.03% 114.43.5.157
6 1369 1.71% 555 1.34% 4604 2.38% 0 0.00% 0 0.00% 1 0.03% 118.98.121.66
7 1367 1.71% 551 1.33% 4575 2.36% 0 0.00% 0 0.00% 1 0.03% 202.74.234.240
8 1367 1.71% 551 1.33% 5280 2.72% 0 0.00% 0 0.00% 1 0.03% 203.153.214.171
9 1363 1.70% 549 1.32% 4559 2.35% 0 0.00% 0 0.00% 1 0.03% 190.162.169.8
10 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 125.27.10.87
11 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 203.240.240.100
12 1360 1.70% 551 1.33% 4572 2.36% 0 0.00% 0 0.00% 1 0.03% 37.159.179.130
13 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 72.32.209.144
14 1359 1.70% 551 1.33% 4571 2.36% 0 0.00% 0 0.00% 1 0.03% 134.175.40.34
15 1358 1.70% 550 1.33% 5267 2.72% 0 0.00% 0 0.00% 1 0.03% 119.29.41.87
16 1358 1.70% 550 1.33% 4564 2.36% 0 0.00% 0 0.00% 1 0.03% 132.232.5.123
17 1358 1.70% 550 1.33% 4564 2.36% 0 0.00% 0 0.00% 1 0.03% 62.234.207.123
18 1357 1.70% 551 1.33% 4570 2.36% 0 0.00% 0 0.00% 1 0.03% 81.96.253.31
19 1356 1.70% 551 1.33% 4570 2.36% 0 0.00% 0 0.00% 1 0.03% 156.234.127.58
20 1354 1.69% 547 1.32% 5242 2.71% 0 0.00% 0 0.00% 1 0.03% 211.20.158.151
21 1353 1.69% 550 1.33% 5265 2.72% 0 0.00% 0 0.00% 1 0.03% 132.232.12.125
22 1351 1.69% 548 1.32% 4546 2.35% 0 0.00% 0 0.00% 1 0.03% 132.232.109.82
23 1351 1.69% 547 1.32% 5241 2.70% 0 0.00% 0 0.00% 1 0.03% 45.40.252.56
24 1351 1.69% 547 1.32% 5240 2.70% 0 0.00% 0 0.00% 1 0.03% 58.87.120.166
25 1350 1.69% 548 1.32% 4546 2.35% 0 0.00% 0 0.00% 1 0.03% 132.232.19.25
26 1345 1.68% 551 1.33% 5269 2.72% 0 0.00% 0 0.00% 1 0.03% 125.27.179.27
27 1345 1.68% 551 1.33% 5269 2.72% 0 0.00% 0 0.00% 1 0.03% 172.247.116.229
28 1345 1.68% 550 1.33% 5261 2.72% 0 0.00% 0 0.00% 1 0.03% 80.211.133.163
29 1344 1.68% 550 1.33% 4556 2.35% 0 0.00% 0 0.00% 1 0.03% 132.232.94.176
30 1343 1.68% 549 1.32% 5253 2.71% 0 0.00% 0 0.00% 1 0.03% 111.230.116.199

Top 10 of 2915 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1367 1.71% 551 1.33% 5280 2.72% 0 0.00% 0 0.00% 1 0.03% 203.153.214.171
2 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 203.240.240.100
3 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 125.27.10.87
4 1360 1.70% 551 1.33% 5277 2.72% 0 0.00% 0 0.00% 1 0.03% 72.32.209.144
5 1345 1.68% 551 1.33% 5269 2.72% 0 0.00% 0 0.00% 1 0.03% 125.27.179.27
6 1345 1.68% 551 1.33% 5269 2.72% 0 0.00% 0 0.00% 1 0.03% 172.247.116.229
7 1358 1.70% 550 1.33% 5267 2.72% 0 0.00% 0 0.00% 1 0.03% 119.29.41.87
8 1353 1.69% 550 1.33% 5265 2.72% 0 0.00% 0 0.00% 1 0.03% 132.232.12.125
9 1345 1.68% 550 1.33% 5261 2.72% 0 0.00% 0 0.00% 1 0.03% 80.211.133.163
10 1343 1.68% 549 1.32% 5253 2.71% 0 0.00% 0 0.00% 1 0.03% 111.230.116.199

Top 30 of 51 Total Referrers
# Hits Referrer
1 78662 98.40% - (Direct Request)
2 700 0.88% http://tesla.edgeeffect.com/webmail/src/left_main.php
3 152 0.19% http://mooseland.net/phpmyadmin/index.php
4 51 0.06% http://tesla.edgeeffect.com/webmail/src/right_main.php
5 48 0.06% http://mooseland.ca/phpmyadmin/index.php
6 45 0.06% http://www.google.com.hk
7 35 0.04% https://uptime.com/mooseland.net
8 34 0.04% http://www.mooseland.net/phpmyadmin/index.php
9 26 0.03% http://24.37.119.123/
10 22 0.03% http://mooseland.net/wp-login.php
11 21 0.03% http://tesla.edgeeffect.com/webmail/src/read_body.php
12 19 0.02% https://uptime.com/mooseland.ca
13 18 0.02% http://tesla.edgeeffect.com/webmail/src/login.php
14 16 0.02% http://mooseland.ca/wp-login.php
15 12 0.02% http://mail.rhlegal.ca/webmail/src/login.php
16 8 0.01% http://tesla.edgeeffect.com/webmail/src/webmail.php
17 7 0.01% (X11, U
18 6 0.01% http://www.mooseland.net/phpmyadmin/phpmyadmin.css.php
19 4 0.01% http://mail.rhlegal.ca/webmail/
20 4 0.01% http://mail.rhlegal.ca/webmail/src/redirect.php
21 4 0.01% http://mooseland.net
22 4 0.01% http://mooseland.net/
23 4 0.01% https://www.google.com/
24 3 0.00% google.com
25 3 0.00% http://mooseland.ca/
26 3 0.00% https://www.facebook.com/
27 2 0.00% http://24.37.119.123:80
28 2 0.00% http://mail.effigi.com
29 2 0.00% http://mooseland.net/phpmyadmin/phpmyadmin.css.php
30 2 0.00% http://smtp.effigi.com

Top 15 of 314 Total User Agents
# Hits User Agent
1 8917 11.15% Mozilla/5.0 (ISPConfig monitor)
2 8875 11.10% Auvik HTTP Monitor
3 4628 5.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 3607 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 2641 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 2615 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 2444 3.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
8 2430 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
9 2405 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 2348 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 2202 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 1899 2.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 1783 2.23% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
14 1592 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 1484 1.86% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Location for December 2018

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 22898 28.64% 19781 47.68% 22771 11.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 15131 18.93% 5796 13.97% 50206 25.91% 0 0.00% 0 0.00% China
3 9194 11.50% 3033 7.31% 17764 9.17% 0 0.00% 0 0.00% United States
4 8477 10.60% 3457 8.33% 29093 15.01% 0 0.00% 0 0.00% Great Britain (UK)
5 4120 5.15% 1686 4.06% 15171 7.83% 0 0.00% 0 0.00% Indonesia
6 2913 3.64% 1267 3.05% 9935 5.13% 0 0.00% 0 0.00% Taiwan
7 2722 3.40% 1110 2.68% 10553 5.45% 0 0.00% 0 0.00% Thailand
8 2208 2.76% 820 1.98% 5046 2.60% 0 0.00% 0 0.00% Canada
9 1827 2.29% 52 0.13% 1223 0.63% 0 0.00% 0 0.00% South Africa
10 1424 1.78% 596 1.44% 4587 2.37% 0 0.00% 0 0.00% Netherlands
11 1397 1.75% 556 1.34% 5285 2.73% 0 0.00% 0 0.00% Denmark
12 1394 1.74% 578 1.39% 5295 2.73% 0 0.00% 0 0.00% Korea (South)
13 1370 1.71% 556 1.34% 4562 2.35% 0 0.00% 0 0.00% Chile
14 1369 1.71% 552 1.33% 4576 2.36% 0 0.00% 0 0.00% Pakistan
15 1348 1.69% 550 1.33% 4487 2.32% 0 0.00% 0 0.00% Colombia
16 373 0.47% 131 0.32% 998 0.51% 0 0.00% 0 0.00% France
17 279 0.35% 16 0.04% 142 0.07% 0 0.00% 0 0.00% India
18 263 0.33% 137 0.33% 984 0.51% 0 0.00% 0 0.00% Italy
19 220 0.28% 151 0.36% 68 0.04% 0 0.00% 0 0.00% Viet Nam
20 187 0.23% 105 0.25% 652 0.34% 0 0.00% 0 0.00% Romania
21 124 0.16% 93 0.22% 63 0.03% 0 0.00% 0 0.00% Russian Federation
22 116 0.15% 112 0.27% 50 0.03% 0 0.00% 0 0.00% Brazil
23 60 0.08% 22 0.05% 41 0.02% 0 0.00% 0 0.00% Germany
24 60 0.08% 32 0.08% 29 0.02% 0 0.00% 0 0.00% Ukraine
25 52 0.07% 37 0.09% 17 0.01% 0 0.00% 0 0.00% Turkey
26 42 0.05% 13 0.03% 13 0.01% 0 0.00% 0 0.00% Switzerland
27 26 0.03% 3 0.01% 11 0.01% 0 0.00% 0 0.00% Hong Kong
28 23 0.03% 9 0.02% 11 0.01% 0 0.00% 0 0.00% Japan
29 22 0.03% 17 0.04% 9 0.00% 0 0.00% 0 0.00% Poland
30 21 0.03% 15 0.04% 9 0.00% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.01