Usage statistics for tesla.edgeeffect.com

Summary Period: March 2026
Generated 10-Mar-2026 07:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 9330198
Total Files 5019571
Total Pages 9315069
Total Visits 5803
Total kB Files 30341776
Total Unique Sites 4300
Total Unique URLs 293
Total Unique Referrers 118
Total Unique User Agents 824
. Avg Max
Hits per Hour 38875 59156
Hits per Day 933019 1187870
Files per Day 501957 642542
Pages per Day 931506 1184878
Sites per Day 430 902
Visits per Day 580 995
kB Files per Day 3034178 4380349
Hits by Response Code
Code 200 - OK 53.80% 5019571
Code 206 - Partial Content 0.00% 4
Code 302 - Found 45.53% 4247596
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.00% 457
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 264
Code 404 - Not Found 0.66% 62008
Code 405 - Method Not Allowed 0.00% 128
Code 408 - Request Timeout 0.00% 163
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 802991 8.61% 416761 8.30% 802290 8.61% 602 10.37% 562 13.07% 2186708 7.21%
2 475091 5.09% 246387 4.91% 473509 5.08% 702 12.10% 599 13.93% 1411879 4.65%
3 878464 9.42% 484768 9.66% 877171 9.42% 995 17.15% 902 20.98% 3342027 11.01%
4 1119041 11.99% 607009 12.09% 1117651 12.00% 670 11.55% 678 15.77% 3800182 12.52%
5 1187870 12.73% 619209 12.34% 1184878 12.72% 773 13.32% 752 17.49% 3209267 10.58%
6 1141353 12.23% 617708 12.31% 1139821 12.24% 462 7.96% 437 10.16% 3720484 12.26%
7 1154079 12.37% 642542 12.80% 1152071 12.37% 423 7.29% 413 9.60% 4380349 14.44%
8 1105667 11.85% 598183 11.92% 1104314 11.86% 378 6.51% 379 8.81% 3644068 12.01%
9 1114055 11.94% 598203 11.92% 1112526 11.94% 599 10.32% 603 14.02% 3528583 11.63%
10 351587 3.77% 188801 3.76% 350838 3.77% 263 4.53% 277 6.44% 1118229 3.69%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39829 398291 4.27% 21166 211667 4.22% 39662 396625 4.26% 123314 1233139 4.06%
1 39863 398636 4.27% 21450 214501 4.27% 39823 398239 4.28% 130175 1301753 4.29%
2 32984 329845 3.54% 17899 178999 3.57% 32935 329356 3.54% 112773 1127729 3.72%
3 42459 424597 4.55% 23222 232226 4.63% 42390 423907 4.55% 148466 1484664 4.89%
4 45201 452010 4.84% 24465 244653 4.87% 45143 451434 4.85% 151251 1512515 4.98%
5 46043 460438 4.93% 24854 248549 4.95% 46001 460018 4.94% 150380 1503804 4.96%
6 45983 459830 4.93% 24749 247499 4.93% 45906 459063 4.93% 148015 1480148 4.88%
7 44252 442521 4.74% 23822 238223 4.75% 44192 441927 4.74% 142468 1424679 4.70%
8 41582 415824 4.46% 22361 223617 4.45% 41545 415450 4.46% 135954 1359544 4.48%
9 41153 411530 4.41% 22249 222497 4.43% 41101 411013 4.41% 136482 1364821 4.50%
10 42543 425433 4.56% 22847 228479 4.55% 42470 424700 4.56% 137739 1377388 4.54%
11 42189 421891 4.52% 22626 226262 4.51% 42138 421383 4.52% 134593 1345932 4.44%
12 39803 398038 4.27% 21262 212627 4.24% 39760 397600 4.27% 124549 1245491 4.10%
13 38867 388671 4.17% 20707 207076 4.13% 38775 387758 4.16% 121389 1213886 4.00%
14 38243 382434 4.10% 20474 204742 4.08% 38184 381845 4.10% 120695 1206946 3.98%
15 35871 358719 3.84% 19411 194115 3.87% 35816 358165 3.85% 120200 1202000 3.96%
16 33423 334234 3.58% 18113 181133 3.61% 33364 333641 3.58% 115092 1150918 3.79%
17 34004 340049 3.64% 18288 182885 3.64% 33964 339649 3.65% 110592 1105924 3.64%
18 35108 351084 3.76% 18888 188882 3.76% 35056 350564 3.76% 114945 1149449 3.79%
19 35692 356926 3.83% 19168 191685 3.82% 35655 356555 3.83% 114522 1145216 3.77%
20 34380 343803 3.68% 18674 186749 3.72% 34343 343432 3.69% 115256 1152563 3.80%
21 32537 325375 3.49% 17292 172920 3.44% 32363 323638 3.47% 102637 1026374 3.38%
22 35459 354593 3.80% 19011 190117 3.79% 35415 354152 3.80% 112844 1128441 3.72%
23 35542 355426 3.81% 18946 189468 3.77% 35495 354955 3.81% 109845 1098451 3.62%

Top 30 of 293 Total URLs
# Hits kB F URL
1 4246687 45.52% 14747725 48.61% /phpmyadmin/
2 555738 5.96% 9518245 31.37% /phpmyadmin/phpmyadmin.css.php
3 194449 2.08% 3256126 10.73% /phpmyadmin/js/messages.php
4 6972 0.07% 991406 3.27% /webalizer/usage_202602.html
5 5820 0.06% 1686 0.01% /
6 3131 0.03% 289755 0.95% /webalizer/usage_202603.html
7 2259 0.02% 14170 0.05% /horde/login.php
8 1787 0.02% 1999 0.01% /horde/js/ckeditor/plugins/clipboard/dialogs/
9 408 0.00% 58660 0.19% /webalizer/usage_202512.html
10 50 0.00% 132 0.00% /cgi-bin/awstats.pl
11 44 0.00% 27 0.00% /horde/imp/js/external/
12 35 0.00% 21 0.00% /horde/js/ckeditor/themes/default/
13 32 0.00% 28 0.00% /horde/js/ckeditor/plugins/placeholder/lang/
14 32 0.00% 25 0.00% /horde/js/jquery.mobile/
15 30 0.00% 25 0.00% /horde/js/plupload/
16 29 0.00% 19 0.00% /horde/js/ckeditor/plugins/image/
17 27 0.00% 16 0.00% /horde/js/ckeditor/plugins/docprops/dialogs/
18 27 0.00% 16 0.00% /horde/js/ckeditor/plugins/find/
19 27 0.00% 16 0.00% /horde/js/ckeditor/plugins/pastefromword/
20 26 0.00% 26 0.00% /horde/imp/js/
21 26 0.00% 20 0.00% /horde/js/ckeditor/plugins/uicolor/yui/assets/
22 25 0.00% 23 0.00% /horde/js/plupload/i18n/
23 24 0.00% 16 0.00% /horde/js/ckeditor/plugins/adobeair/
24 23 0.00% 14 0.00% /horde/js/ckeditor/plugins/forms/
25 23 0.00% 14 0.00% /horde/js/ckeditor/plugins/pastetext/dialogs/
26 22 0.00% 14 0.00% /horde/js/ckeditor/plugins/smiley/dialogs/
27 22 0.00% 14 0.00% /horde/js/ckeditor/plugins/wsc/dialogs/
28 21 0.00% 17 0.00% /horde/js/ckeditor/plugins/syntaxhighlight/dialogs/
29 21 0.00% 12 0.00% /horde/js/ckeditor/plugins/table/dialogs/
30 21 0.00% 13 0.00% /horde/js/ckeditor/themes/

Top 10 of 293 Total URLs By kB F
# Hits kB F URL
1 4246687 45.52% 14747725 48.61% /phpmyadmin/
2 555738 5.96% 9518245 31.37% /phpmyadmin/phpmyadmin.css.php
3 194449 2.08% 3256126 10.73% /phpmyadmin/js/messages.php
4 6972 0.07% 991406 3.27% /webalizer/usage_202602.html
5 3131 0.03% 289755 0.95% /webalizer/usage_202603.html
6 408 0.00% 58660 0.19% /webalizer/usage_202512.html
7 2259 0.02% 14170 0.05% /horde/login.php
8 5 0.00% 2401 0.01% /phpmyadmin/js/get_scripts.js.php
9 1787 0.02% 1999 0.01% /horde/js/ckeditor/plugins/clipboard/dialogs/
10 5820 0.06% 1686 0.01% /

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 5820 0.06% 2016 47.78% /
2 44 0.00% 44 1.04% /horde/imp/js/external/
3 3131 0.03% 42 1.00% /webalizer/usage_202603.html
4 35 0.00% 35 0.83% /horde/js/ckeditor/themes/default/
5 32 0.00% 32 0.76% /horde/js/ckeditor/plugins/placeholder/lang/
6 32 0.00% 32 0.76% /horde/js/jquery.mobile/
7 30 0.00% 30 0.71% /horde/js/plupload/
8 27 0.00% 27 0.64% /horde/js/ckeditor/plugins/docprops/dialogs/
9 27 0.00% 27 0.64% /horde/js/ckeditor/plugins/find/
10 29 0.00% 27 0.64% /horde/js/ckeditor/plugins/image/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 5820 0.06% 1953 44.72% /
2 4246687 45.52% 243 5.56% /phpmyadmin/
3 44 0.00% 44 1.01% /horde/imp/js/external/
4 2259 0.02% 37 0.85% /horde/login.php
5 35 0.00% 35 0.80% /horde/js/ckeditor/themes/default/
6 32 0.00% 32 0.73% /horde/js/ckeditor/plugins/placeholder/lang/
7 32 0.00% 32 0.73% /horde/js/jquery.mobile/
8 30 0.00% 30 0.69% /horde/js/plupload/
9 27 0.00% 27 0.62% /horde/js/ckeditor/plugins/docprops/dialogs/
10 27 0.00% 27 0.62% /horde/js/ckeditor/plugins/find/

Top 30 of 4300 Total Sites
# Hits Files kB F Visits Hostname
1 2078743 22.28% 1042243 20.76% 4035422 13.30% 2 0.03% 74.7.242.48
2 2077834 22.27% 1041879 20.76% 4039356 13.31% 2 0.03% 74.7.242.62
3 1505749 16.14% 753906 15.02% 2900042 9.56% 2 0.03% 74.7.243.232
4 1501444 16.09% 1041693 20.75% 11677170 38.49% 2 0.03% 74.7.227.37
5 245904 2.64% 123352 2.46% 479172 1.58% 1 0.02% 74.7.242.43
6 245339 2.63% 123169 2.45% 481630 1.59% 1 0.02% 74.7.243.223
7 244678 2.62% 122745 2.45% 477644 1.57% 2 0.03% 74.7.227.136
8 177568 1.90% 88915 1.77% 341479 1.13% 1 0.02% 74.7.242.21
9 176443 1.89% 88387 1.76% 340097 1.12% 1 0.02% 74.7.227.151
10 163328 1.75% 81851 1.63% 316717 1.04% 1 0.02% 74.7.227.16
11 161016 1.73% 80766 1.61% 313978 1.03% 1 0.02% 74.7.227.152
12 152630 1.64% 114097 2.27% 1435521 4.73% 1 0.02% 74.7.242.60
13 151516 1.62% 87278 1.74% 630299 2.08% 1 0.02% 74.7.242.20
14 124916 1.34% 75231 1.50% 618137 2.04% 1 0.02% 74.7.227.15
15 34077 0.37% 17076 0.34% 65864 0.22% 1 0.02% 74.7.243.229
16 33283 0.36% 16703 0.33% 65122 0.21% 1 0.02% 74.7.243.244
17 24403 0.26% 16409 0.33% 172622 0.57% 1 0.02% 74.7.243.217
18 22727 0.24% 11393 0.23% 44185 0.15% 1 0.02% 74.7.227.154
19 16995 0.18% 16944 0.34% 285851 0.94% 1 0.02% 74.7.241.30
20 15405 0.17% 7896 0.16% 35288 0.12% 1 0.02% 74.7.243.128
21 9293 0.10% 9293 0.19% 1000043 3.30% 3 0.05% 91.201.113.132
22 6561 0.07% 3292 0.07% 12830 0.04% 1 0.02% 74.7.243.251
23 5509 0.06% 2766 0.06% 10834 0.04% 1 0.02% 74.7.241.8
24 4411 0.05% 2204 0.04% 9653 0.03% 2 0.03% 185.231.100.76
25 3625 0.04% 1773 0.04% 7771 0.03% 1 0.02% 51.77.43.72
26 3348 0.04% 0 0.00% 1158 0.00% 22 0.38% 20.151.11.236
27 3344 0.04% 3150 0.06% 200143 0.66% 36 0.62% 188.187.26.200
28 3054 0.03% 0 0.00% 1054 0.00% 17 0.29% 4.204.200.32
29 2861 0.03% 0 0.00% 987 0.00% 23 0.40% 20.151.2.242
30 2763 0.03% 1372 0.03% 6009 0.02% 9 0.16% 81.167.26.57

Top 10 of 4300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1501444 16.09% 1041693 20.75% 11677170 38.49% 2 0.03% 74.7.227.37
2 2077834 22.27% 1041879 20.76% 4039356 13.31% 2 0.03% 74.7.242.62
3 2078743 22.28% 1042243 20.76% 4035422 13.30% 2 0.03% 74.7.242.48
4 1505749 16.14% 753906 15.02% 2900042 9.56% 2 0.03% 74.7.243.232
5 152630 1.64% 114097 2.27% 1435521 4.73% 1 0.02% 74.7.242.60
6 9293 0.10% 9293 0.19% 1000043 3.30% 3 0.05% 91.201.113.132
7 151516 1.62% 87278 1.74% 630299 2.08% 1 0.02% 74.7.242.20
8 124916 1.34% 75231 1.50% 618137 2.04% 1 0.02% 74.7.227.15
9 245339 2.63% 123169 2.45% 481630 1.59% 1 0.02% 74.7.243.223
10 245904 2.64% 123352 2.46% 479172 1.58% 1 0.02% 74.7.242.43

Top 30 of 118 Total Referrers
# Hits Referrer
1 2701601 28.96% http://24.37.119.123/phpmyadmin/url.php
2 2696381 28.90% http://mooseland.net/phpmyadmin/url.php
3 1971904 21.13% http://www.mooseland.net/phpmyadmin/url.php
4 1796641 19.26% http://tesla.edgeeffect.com/phpmyadmin/url.php
5 148324 1.59% - (Direct Request)
6 9293 0.10% https://dactor-otr-havalpro.ru/
7 3241 0.03% https://vetosh-optom.ru
8 1480 0.02% https://auto-5-box.ru
9 1083 0.01% https://www.safaritheglobe.com
10 27 0.00% http://tesla.edgeeffect.com/
11 12 0.00% http://filiafoundation.org/
12 11 0.00% http://tesla.edgeeffect.com/cgi-bin/awstats.pl
13 10 0.00% http://mooseland.net/
14 10 0.00% http://mooseland.net/phpmyadmin/
15 9 0.00% http://tesla.edgeeffect.com/horde/login.php
16 8 0.00% https://www.google.com/
17 8 0.00% https://www.google.com/search
18 7 0.00% binance.com
19 7 0.00% http://lankametal.com/
20 5 0.00% http://mooseland.ca/
21 4 0.00% http://24.37.119.123/
22 4 0.00% http://dns2.edgeeffect.com/
23 4 0.00% http://fondationfilia.org/
24 4 0.00% https://www.bing.com/
25 4 0.00% https://www.bing.com/search
26 3 0.00% google.com
27 3 0.00% http://24.37.119.123:80/
28 3 0.00% http://dns2.logiffect.com/
29 3 0.00% https://play.google.com/store/apps/details
30 3 0.00% https://www.foreximf.com/analisa-forex

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% wordpress
2 3 50.00%

Top 15 of 824 Total User Agents
# Hits User Agent
1 9166529 98.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 78141 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8045 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 6069 0.07% curl/8.7.1
5 3050 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3046 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3038 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3027 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2966 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 2673 0.03% Mozilla/5.0 (ISPConfig monitor)
11 1934 0.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 806 0.01% Mozilla/5.0 (Android 12; Mobile; rv:136.0.2) Gecko/136.0.2 Firefox/136.0.2
13 767 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 747 0.01% libredtail-http
15 612 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9330198 100.00% 5019575 100.00% 30341776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23