Usage statistics for tesla.edgeeffect.com

Summary Period: July 2026
Generated 07-Jul-2026 08:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 955227
Total Files 451600
Total Pages 944678
Total Visits 3104
Total kB Files 2800904
Total Unique Sites 2015
Total Unique URLs 203
Total Unique Referrers 95
Total Unique User Agents 700
. Avg Max
Hits per Hour 5685 12985
Hits per Day 136461 191361
Files per Day 64514 92034
Pages per Day 134954 190340
Sites per Day 287 444
Visits per Day 443 538
kB Files per Day 400129 515571
Hits by Response Code
Code 200 - OK 47.28% 451600
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 45.26% 432335
Code 304 - Not Modified 0.00% 17
Code 400 - Bad Request 0.08% 768
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 272
Code 404 - Not Found 7.33% 70047
Code 405 - Method Not Allowed 0.00% 19
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.01% 132
Code 501 - Not Implemented 0.00% 8

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 191361 20.03% 92034 20.38% 190340 20.15% 516 16.62% 437 21.69% 359617 12.84%
2 178452 18.68% 86325 19.12% 177817 18.82% 538 17.33% 407 20.20% 485324 17.33%
3 102770 10.76% 47223 10.46% 100522 10.64% 467 15.05% 406 20.15% 426585 15.23%
4 110511 11.57% 50449 11.17% 109410 11.58% 480 15.46% 389 19.31% 337445 12.05%
5 145789 15.26% 64625 14.31% 141382 14.97% 513 16.53% 440 21.84% 432994 15.46%
6 142858 14.96% 69175 15.32% 141879 15.02% 485 15.62% 444 22.03% 515571 18.41%
7 83486 8.74% 41769 9.25% 83328 8.82% 129 4.16% 117 5.81% 243368 8.69%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6858 48008 5.03% 3266 22862 5.06% 6757 47305 5.01% 20460 143217 5.11%
1 7010 49070 5.14% 3454 24178 5.35% 6977 48841 5.17% 21101 147708 5.27%
2 6982 48878 5.12% 3355 23488 5.20% 6954 48680 5.15% 20521 143647 5.13%
3 6570 45993 4.81% 3238 22671 5.02% 6557 45899 4.86% 20716 145009 5.18%
4 8000 56002 5.86% 3833 26834 5.94% 7927 55492 5.87% 23589 165123 5.90%
5 7992 55948 5.86% 3862 27039 5.99% 7952 55669 5.89% 22495 157462 5.62%
6 8038 56267 5.89% 3810 26671 5.91% 7861 55032 5.83% 21892 153242 5.47%
7 6466 45267 4.74% 3081 21568 4.78% 6427 44993 4.76% 18936 132552 4.73%
8 5728 40098 4.20% 2750 19253 4.26% 5711 39982 4.23% 16074 112517 4.02%
9 6066 42465 4.45% 2994 20964 4.64% 6057 42405 4.49% 15603 109222 3.90%
10 5884 41192 4.31% 2838 19869 4.40% 5846 40923 4.33% 15495 108466 3.87%
11 4384 30692 3.21% 2114 14804 3.28% 4374 30618 3.24% 13249 92744 3.31%
12 4616 32314 3.38% 2133 14933 3.31% 4551 31860 3.37% 13557 94900 3.39%
13 3599 25194 2.64% 1445 10116 2.24% 3582 25079 2.65% 10812 75687 2.70%
14 3269 22888 2.40% 1432 10025 2.22% 3236 22658 2.40% 9467 66268 2.37%
15 3493 24454 2.56% 1587 11111 2.46% 3483 24387 2.58% 9444 66109 2.36%
16 3671 25697 2.69% 1629 11409 2.53% 3641 25492 2.70% 11132 77923 2.78%
17 4198 29390 3.08% 1749 12247 2.71% 3898 27291 2.89% 13256 92792 3.31%
18 3604 25230 2.64% 1687 11813 2.62% 3553 24874 2.63% 12750 89248 3.19%
19 3634 25444 2.66% 1717 12024 2.66% 3626 25386 2.69% 13070 91489 3.27%
20 4585 32101 3.36% 2178 15250 3.38% 4541 31789 3.37% 14598 102183 3.65%
21 5734 40142 4.20% 2801 19612 4.34% 5723 40067 4.24% 18334 128339 4.58%
22 8538 59768 6.26% 4154 29083 6.44% 8507 59553 6.30% 23605 165232 5.90%
23 7532 52725 5.52% 3396 23776 5.26% 7200 50403 5.34% 19975 139822 4.99%

Top 30 of 203 Total URLs
# Hits kB F URL
1 431992 45.22% 1504477 53.71% /phpmyadmin/
2 6909 0.72% 1000063 35.70% /webalizer/usage_202512.html
3 5331 0.56% 1482 0.05% /
4 1794 0.19% 11193 0.40% /horde/login.php
5 1793 0.19% 2011 0.07% /horde/js/ckeditor/plugins/clipboard/dialogs/
6 1634 0.17% 27362 0.98% /phpmyadmin/js/messages.php
7 937 0.10% 1026 0.04% /horde/js/ckeditor/plugins/clipboard/
8 476 0.05% 8153 0.29% /phpmyadmin/phpmyadmin.css.php
9 455 0.05% 65180 2.33% /webalizer/usage_202606.html
10 22 0.00% 34 0.00% /cgi-bin/awstats.pl
11 8 0.00% 37 0.00% /webmail/
12 6 0.00% 2401 0.09% /phpmyadmin/js/get_scripts.js.php
13 5 0.00% 33 0.00% /phpmyadmin/js/get_image.js.php
14 5 0.00% 316 0.01% /webalizer/usage_202106.html
15 4 0.00% 19 0.00% /horde/js/ckeditor/plugins/
16 4 0.00% 6 0.00% /horde/js/jquery.mobile/
17 4 0.00% 4 0.00% /horde/js/map/theme/
18 4 0.00% 25 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
19 3 0.00% 9 0.00% /horde/imp/js/
20 3 0.00% 5 0.00% /horde/js/ckeditor/
21 3 0.00% 3 0.00% /horde/js/ckeditor/plugins/colordialog/dialogs/
22 3 0.00% 3 0.00% /horde/js/ckeditor/plugins/liststyle/dialogs/
23 3 0.00% 3 0.00% /horde/js/ckeditor/plugins/styles/styles/
24 3 0.00% 3 0.00% /horde/js/ckeditor/skins/
25 3 0.00% 5 0.00% /horde/js/plupload/i18n/
26 3 0.00% 12 0.00% /phpmyadmin/import.php
27 3 0.00% 19 0.00% /webalizer/usage_202501.html
28 3 0.00% 300 0.01% /webalizer/usage_202605.html
29 2 0.00% 1 0.00% /apps/
30 2 0.00% 3 0.00% /daloradius/login

Top 10 of 203 Total URLs By kB F
# Hits kB F URL
1 431992 45.22% 1504477 53.71% /phpmyadmin/
2 6909 0.72% 1000063 35.70% /webalizer/usage_202512.html
3 455 0.05% 65180 2.33% /webalizer/usage_202606.html
4 1634 0.17% 27362 0.98% /phpmyadmin/js/messages.php
5 1794 0.19% 11193 0.40% /horde/login.php
6 476 0.05% 8153 0.29% /phpmyadmin/phpmyadmin.css.php
7 6 0.00% 2401 0.09% /phpmyadmin/js/get_scripts.js.php
8 1793 0.19% 2011 0.07% /horde/js/ckeditor/plugins/clipboard/dialogs/
9 5331 0.56% 1482 0.05% /
10 937 0.10% 1026 0.04% /horde/js/ckeditor/plugins/clipboard/

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 5331 0.56% 1428 85.87% /
2 431992 45.22% 11 0.66% /phpmyadmin/
3 6909 0.72% 10 0.60% /webalizer/usage_202512.html
4 476 0.05% 5 0.30% /phpmyadmin/phpmyadmin.css.php
5 5 0.00% 5 0.30% /webalizer/usage_202106.html
6 4 0.00% 4 0.24% /horde/js/ckeditor/plugins/
7 4 0.00% 4 0.24% /horde/js/jquery.mobile/
8 4 0.00% 4 0.24% /horde/js/map/theme/
9 3 0.00% 3 0.18% /horde/imp/js/
10 3 0.00% 3 0.18% /horde/js/ckeditor/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 5331 0.56% 1364 78.71% /
2 431992 45.22% 142 8.19% /phpmyadmin/
3 1793 0.19% 7 0.40% /horde/js/ckeditor/plugins/clipboard/dialogs/
4 8 0.00% 7 0.40% /webmail/
5 6 0.00% 5 0.29% /phpmyadmin/js/get_scripts.js.php
6 476 0.05% 5 0.29% /phpmyadmin/phpmyadmin.css.php
7 5 0.00% 5 0.29% /webalizer/usage_202106.html
8 6909 0.72% 5 0.29% /webalizer/usage_202512.html
9 4 0.00% 4 0.23% /horde/js/jquery.mobile/
10 4 0.00% 4 0.23% /horde/js/map/theme/

Top 30 of 2015 Total Sites
# Hits Files kB F Visits Hostname
1 843920 88.35% 422902 93.65% 1639095 58.52% 1 0.03% 74.7.243.231
2 11209 1.17% 11209 2.48% 1013526 36.19% 9 0.29% 5.142.207.3
3 2941 0.31% 6 0.00% 1046 0.04% 1 0.03% 185.177.72.22
4 2940 0.31% 6 0.00% 1045 0.04% 1 0.03% 185.177.72.10
5 2328 0.24% 0 0.00% 803 0.03% 30 0.97% 191.237.255.150
6 2164 0.23% 0 0.00% 748 0.03% 31 1.00% 20.48.255.163
7 1950 0.20% 0 0.00% 676 0.02% 6 0.19% 52.243.62.144
8 1866 0.20% 926 0.21% 4047 0.14% 1 0.03% 95.91.81.133
9 1825 0.19% 1825 0.40% 522 0.02% 1 0.03% 127.0.0.1
10 1802 0.19% 1802 0.40% 482 0.02% 1 0.03% 192.168.25.189
11 1706 0.18% 0 0.00% 592 0.02% 13 0.42% 20.151.225.63
12 1654 0.17% 0 0.00% 573 0.02% 11 0.35% 20.89.250.108
13 1607 0.17% 0 0.00% 558 0.02% 10 0.32% 4.193.191.49
14 1491 0.16% 0 0.00% 518 0.02% 10 0.32% 20.206.105.139
15 1454 0.15% 9 0.00% 559 0.02% 1 0.03% 185.177.72.52
16 1404 0.15% 0 0.00% 487 0.02% 7 0.23% 20.249.10.17
17 1344 0.14% 665 0.15% 2909 0.10% 10 0.32% 81.167.26.57
18 1315 0.14% 21 0.00% 730 0.03% 1 0.03% 185.177.72.23
19 1285 0.13% 11 0.00% 564 0.02% 1 0.03% 167.86.80.238
20 1263 0.13% 0 0.00% 437 0.02% 7 0.23% 20.214.184.176
21 1255 0.13% 40 0.01% 454 0.02% 5 0.16% 192.53.123.118
22 1109 0.12% 0 0.00% 383 0.01% 20 0.64% 20.104.50.116
23 1039 0.11% 487 0.11% 2153 0.08% 3 0.10% 194.247.173.99
24 1031 0.11% 0 0.00% 356 0.01% 17 0.55% 20.195.177.9
25 962 0.10% 478 0.11% 2090 0.07% 5 0.16% 88.89.67.235
26 960 0.10% 0 0.00% 334 0.01% 3 0.10% 172.173.65.1
27 926 0.10% 0 0.00% 321 0.01% 7 0.23% 4.188.224.124
28 831 0.09% 413 0.09% 1805 0.06% 2 0.06% 51.75.118.97
29 795 0.08% 0 0.00% 275 0.01% 5 0.16% 20.204.32.32
30 790 0.08% 0 0.00% 274 0.01% 4 0.13% 104.208.73.251

Top 10 of 2015 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 843920 88.35% 422902 93.65% 1639095 58.52% 1 0.03% 74.7.243.231
2 11209 1.17% 11209 2.48% 1013526 36.19% 9 0.29% 5.142.207.3
3 669 0.07% 669 0.15% 65646 2.34% 1 0.03% 5.3.179.2
4 1866 0.20% 926 0.21% 4047 0.14% 1 0.03% 95.91.81.133
5 102 0.01% 55 0.01% 3176 0.11% 46 1.48% 216.244.66.235
6 1344 0.14% 665 0.15% 2909 0.10% 10 0.32% 81.167.26.57
7 1039 0.11% 487 0.11% 2153 0.08% 3 0.10% 194.247.173.99
8 962 0.10% 478 0.11% 2090 0.07% 5 0.16% 88.89.67.235
9 831 0.09% 413 0.09% 1805 0.06% 2 0.06% 51.75.118.97
10 650 0.07% 323 0.07% 1411 0.05% 3 0.10% 147.135.252.145

Top 30 of 95 Total Referrers
# Hits Referrer
1 843920 88.35% http://tesla.edgeeffect.com/phpmyadmin/url.php
2 99253 10.39% - (Direct Request)
3 2268 0.24% https://spb-generic.ru
4 2261 0.24% https://generik78.ru/
5 2255 0.24% https://gen51.ru/
6 2233 0.23% https://poppers51.ru/
7 2192 0.23% https://generic51.ru/
8 669 0.07% https://ksxytor.ru
9 11 0.00% http://tesla.edgeeffect.com/
10 8 0.00% http://24.37.119.123:80/admin/login.asp
11 7 0.00% http://filiafoundation.org/
12 6 0.00% https://terrazzo.vn//wp-login.php
13 5 0.00% http://lankametal.com/
14 5 0.00% http://mooseland.net/phpmyadmin/index.php
15 5 0.00% http://www.mooseland.net/phpmyadmin/index.php
16 5 0.00% https://google.com/
17 4 0.00% http://dns2.edgeeffect.com/
18 4 0.00% http://mooseland.ca/
19 4 0.00% http://mooseland.net/
20 4 0.00% http://tesla.edgeeffect.com/daloradius/css/1.css
21 4 0.00% http://tesla.edgeeffect.com/phpmyadmin/import.php
22 4 0.00% http://www.google.com.hk
23 4 0.00% https://play.google.com/store/apps/details
24 3 0.00% http://24.37.119.123/
25 3 0.00% http://fondationfilia.org/
26 3 0.00% https://www.foreximf.com/analisa-forex
27 3 0.00% https://www.netcraft.com/survey/
28 3 0.00% www.google.com
29 2 0.00% filiafoundation.org
30 2 0.00% google.com

Top 15 of 700 Total User Agents
# Hits User Agent
1 843923 88.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 22646 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9189 0.96% curl/8.7.1
4 2414 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2397 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2396 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2356 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2344 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1825 0.19% Mozilla/5.0 (ISPConfig monitor)
10 1802 0.19% Auvik HTTP Monitor
11 1225 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/104.0.1293.93 Version/
12 1080 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 864 0.09% libredtail-http
14 674 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
15 521 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 955227 100.00% 451607 100.00% 2800904 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23