Usage statistics for tesla.edgeeffect.com

Summary Period: February 2019
Generated 01-Mar-2019 08:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 197448
Total Files 135435
Total Pages 192909
Total Visits 3200
Total kB Files 290346
Total kB In 0
Total kB Out 0
Total Unique Sites 2212
Total Unique URLs 124
Total Unique Referrers 80
Total Unique User Agents 275
. Avg Max
Hits per Hour 293 17027
Hits per Day 7051 26993
Files per Day 4836 25825
Pages per Day 6889 26957
Sites per Day 79 147
Visits per Day 114 175
kB Files per Day 10369 27787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.59% 135435
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 8.25% 16291
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.41% 814
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.05% 108
Code 404 - Not Found 11.57% 22837
Code 405 - Method Not Allowed 0.04% 72
Code 408 - Request Timeout 10.75% 21229
Code 500 - Internal Server Error 0.31% 607
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6331 3.21% 2836 2.09% 6312 3.27% 96 3.00% 86 3.89% 24162 8.32% 0 0.00% 0 0.00%
2 791 0.40% 699 0.52% 755 0.39% 101 3.16% 80 3.62% 1467 0.51% 0 0.00% 0 0.00%
3 4938 2.50% 2320 1.71% 4913 2.55% 113 3.53% 108 4.88% 18776 6.47% 0 0.00% 0 0.00%
4 2319 1.17% 1267 0.94% 2281 1.18% 129 4.03% 111 5.02% 7168 2.47% 0 0.00% 0 0.00%
5 2723 1.38% 1399 1.03% 2659 1.38% 129 4.03% 124 5.61% 8708 3.00% 0 0.00% 0 0.00%
6 3705 1.88% 1796 1.33% 3666 1.90% 140 4.38% 132 5.97% 12367 4.26% 0 0.00% 0 0.00%
7 19254 9.75% 1726 1.27% 15629 8.10% 136 4.25% 115 5.20% 19117 6.58% 0 0.00% 0 0.00%
8 2568 1.30% 1274 0.94% 2536 1.31% 95 2.97% 87 3.93% 7673 2.64% 0 0.00% 0 0.00%
9 1476 0.75% 1021 0.75% 1465 0.76% 79 2.47% 76 3.44% 4915 1.69% 0 0.00% 0 0.00%
10 4470 2.26% 2514 1.86% 4450 2.31% 74 2.31% 72 3.25% 20398 7.03% 0 0.00% 0 0.00%
11 1351 0.68% 952 0.70% 1326 0.69% 100 3.12% 102 4.61% 4247 1.46% 0 0.00% 0 0.00%
12 779 0.39% 671 0.50% 760 0.39% 103 3.22% 99 4.48% 1127 0.39% 0 0.00% 0 0.00%
13 6333 3.21% 6231 4.60% 6304 3.27% 155 4.84% 132 5.97% 5772 1.99% 0 0.00% 0 0.00%
14 26993 13.67% 25337 18.71% 26957 13.97% 120 3.75% 103 4.66% 25949 8.94% 0 0.00% 0 0.00%
15 14486 7.34% 12504 9.23% 14460 7.50% 151 4.72% 115 5.20% 27787 9.57% 0 0.00% 0 0.00%
16 1480 0.75% 1118 0.83% 1454 0.75% 175 5.47% 83 3.75% 4284 1.48% 0 0.00% 0 0.00%
17 4727 2.39% 3783 2.79% 4684 2.43% 104 3.25% 86 3.89% 9081 3.13% 0 0.00% 0 0.00%
18 24563 12.44% 24293 17.94% 24527 12.71% 170 5.31% 136 6.15% 20427 7.04% 0 0.00% 0 0.00%
19 25934 13.13% 25825 19.07% 25899 13.43% 140 4.38% 127 5.74% 20795 7.16% 0 0.00% 0 0.00%
20 11251 5.70% 10138 7.49% 11212 5.81% 168 5.25% 144 6.51% 15455 5.32% 0 0.00% 0 0.00%
21 1120 0.57% 996 0.74% 1034 0.54% 136 4.25% 117 5.29% 2123 0.73% 0 0.00% 0 0.00%
22 3840 1.94% 1237 0.91% 3807 1.97% 137 4.28% 118 5.33% 6649 2.29% 0 0.00% 0 0.00%
23 5324 2.70% 813 0.60% 5279 2.74% 64 2.00% 85 3.84% 2954 1.02% 0 0.00% 0 0.00%
24 5020 2.54% 653 0.48% 4998 2.59% 61 1.91% 68 3.07% 1293 0.45% 0 0.00% 0 0.00%
25 4262 2.16% 737 0.54% 4175 2.16% 133 4.16% 147 6.65% 1868 0.64% 0 0.00% 0 0.00%
26 5291 2.68% 1339 0.99% 5281 2.74% 101 3.16% 98 4.43% 7919 2.73% 0 0.00% 0 0.00%
27 5308 2.69% 1340 0.99% 5297 2.75% 95 2.97% 91 4.11% 7473 2.57% 0 0.00% 0 0.00%
28 811 0.41% 616 0.45% 789 0.41% 78 2.44% 79 3.57% 395 0.14% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 233 6545 3.31% 200 5605 4.14% 233 6524 3.38% 176 4939 1.70% 0 0 0.00% 0 0 0.00%
1 239 6708 3.40% 207 5818 4.30% 237 6660 3.45% 217 6074 2.09% 0 0 0.00% 0 0 0.00%
2 245 6872 3.48% 209 5867 4.33% 243 6812 3.53% 252 7043 2.43% 0 0 0.00% 0 0 0.00%
3 264 7414 3.75% 223 6253 4.62% 263 7387 3.83% 298 8353 2.88% 0 0 0.00% 0 0 0.00%
4 296 8290 4.20% 229 6422 4.74% 294 8258 4.28% 439 12288 4.23% 0 0 0.00% 0 0 0.00%
5 269 7556 3.83% 227 6364 4.70% 268 7528 3.90% 307 8598 2.96% 0 0 0.00% 0 0 0.00%
6 289 8092 4.10% 228 6394 4.72% 288 8064 4.18% 392 10990 3.78% 0 0 0.00% 0 0 0.00%
7 306 8574 4.34% 225 6305 4.66% 304 8535 4.42% 393 10992 3.79% 0 0 0.00% 0 0 0.00%
8 259 7267 3.68% 201 5638 4.16% 258 7224 3.74% 378 10590 3.65% 0 0 0.00% 0 0 0.00%
9 204 5732 2.90% 171 4804 3.55% 203 5702 2.96% 162 4544 1.56% 0 0 0.00% 0 0 0.00%
10 169 4756 2.41% 135 3780 2.79% 168 4712 2.44% 132 3695 1.27% 0 0 0.00% 0 0 0.00%
11 227 6362 3.22% 160 4492 3.32% 225 6327 3.28% 330 9235 3.18% 0 0 0.00% 0 0 0.00%
12 206 5781 2.93% 148 4151 3.06% 205 5745 2.98% 293 8214 2.83% 0 0 0.00% 0 0 0.00%
13 198 5554 2.81% 150 4209 3.11% 197 5518 2.86% 221 6184 2.13% 0 0 0.00% 0 0 0.00%
14 228 6396 3.24% 158 4446 3.28% 227 6364 3.30% 331 9258 3.19% 0 0 0.00% 0 0 0.00%
15 281 7885 3.99% 178 5001 3.69% 279 7839 4.06% 539 15093 5.20% 0 0 0.00% 0 0 0.00%
16 271 7603 3.85% 176 4950 3.65% 270 7563 3.92% 525 14713 5.07% 0 0 0.00% 0 0 0.00%
17 333 9344 4.73% 225 6302 4.65% 331 9272 4.81% 867 24270 8.36% 0 0 0.00% 0 0 0.00%
18 267 7484 3.79% 195 5463 4.03% 265 7444 3.86% 435 12184 4.20% 0 0 0.00% 0 0 0.00%
19 261 7311 3.70% 192 5394 3.98% 258 7245 3.76% 394 11030 3.80% 0 0 0.00% 0 0 0.00%
20 355 9955 5.04% 246 6893 5.09% 354 9929 5.15% 820 22960 7.91% 0 0 0.00% 0 0 0.00%
21 390 10928 5.53% 262 7350 5.43% 388 10873 5.64% 913 25576 8.81% 0 0 0.00% 0 0 0.00%
22 364 10218 5.18% 247 6929 5.12% 363 10171 5.27% 713 19963 6.88% 0 0 0.00% 0 0 0.00%
23 886 24821 12.57% 235 6605 4.88% 757 21213 11.00% 842 23562 8.12% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 117710 59.62% 99448 34.25% 0 0.00% 0 0.00% /
2 16161 8.18% 147413 50.77% 0 0.00% 0 0.00% /phpmyadmin/
3 405 0.21% 2979 1.03% 0 0.00% 0 0.00% /webalizer/
4 184 0.09% 121 0.04% 0 0.00% 0 0.00% /apps/
5 127 0.06% 137 0.05% 0 0.00% 0 0.00% /webmail/
6 106 0.05% 141 0.05% 0 0.00% 0 0.00% /daloradius/login.php
7 106 0.05% 575 0.20% 0 0.00% 0 0.00% /html/
8 25 0.01% 516 0.18% 0 0.00% 0 0.00% /webalizer/usage_201804.html
9 23 0.01% 967 0.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 22 0.01% 373 0.13% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
11 22 0.01% 467 0.16% 0 0.00% 0 0.00% /webalizer/usage_201803.html
12 22 0.01% 245 0.08% 0 0.00% 0 0.00% /webalizer/usage_201902.html
13 21 0.01% 14 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
14 20 0.01% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/show_config_errors.php
15 20 0.01% 342 0.12% 0 0.00% 0 0.00% /webalizer/usage_201805.html
16 20 0.01% 320 0.11% 0 0.00% 0 0.00% /webalizer/usage_201808.html
17 19 0.01% 328 0.11% 0 0.00% 0 0.00% /webalizer/usage_201810.html
18 19 0.01% 304 0.10% 0 0.00% 0 0.00% /webalizer/usage_201901.html
19 17 0.01% 287 0.10% 0 0.00% 0 0.00% /webalizer/usage_201806.html
20 17 0.01% 304 0.10% 0 0.00% 0 0.00% /webalizer/usage_201807.html
21 17 0.01% 439 0.15% 0 0.00% 0 0.00% /webalizer/usage_201809.html
22 17 0.01% 314 0.11% 0 0.00% 0 0.00% /webalizer/usage_201812.html
23 13 0.01% 61 0.02% 0 0.00% 0 0.00% /daloradius/css/1.css
24 13 0.01% 56 0.02% 0 0.00% 0 0.00% /daloradius/library/javascript/pages_common.js
25 8 0.00% 223 0.08% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
26 8 0.00% 70 0.02% 0 0.00% 0 0.00% /webalizer/usage_201802.html
27 8 0.00% 495 0.17% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
28 8 0.00% 59 0.02% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/themes/larry/jquery-ui-1.9.1.custom.css
29 8 0.00% 281 0.10% 0 0.00% 0 0.00% /webmail/program/js/app.js
30 8 0.00% 40 0.01% 0 0.00% 0 0.00% /webmail/program/js/common.js

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16161 8.18% 147413 50.77% 0 0.00% 0 0.00% /phpmyadmin/
2 117710 59.62% 99448 34.25% 0 0.00% 0 0.00% /
3 405 0.21% 2979 1.03% 0 0.00% 0 0.00% /webalizer/
4 23 0.01% 967 0.33% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 8 0.00% 580 0.20% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
6 106 0.05% 575 0.20% 0 0.00% 0 0.00% /html/
7 25 0.01% 516 0.18% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 8 0.00% 495 0.17% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
9 22 0.01% 467 0.16% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 17 0.01% 439 0.15% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 117710 59.62% 1641 77.81% /
2 405 0.21% 255 12.09% /webalizer/
3 184 0.09% 30 1.42% /apps/
4 25 0.01% 17 0.81% /webalizer/usage_201804.html
5 106 0.05% 16 0.76% /daloradius/login.php
6 22 0.01% 10 0.47% /webalizer/usage_201803.html
7 17 0.01% 10 0.47% /webalizer/usage_201812.html
8 19 0.01% 10 0.47% /webalizer/usage_201901.html
9 19 0.01% 9 0.43% /webalizer/usage_201810.html
10 22 0.01% 9 0.43% /webalizer/usage_201902.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 117710 59.62% 1580 75.42% /
2 405 0.21% 258 12.32% /webalizer/
3 184 0.09% 35 1.67% /apps/
4 106 0.05% 34 1.62% /html/
5 106 0.05% 26 1.24% /daloradius/login.php
6 16161 8.18% 22 1.05% /phpmyadmin/
7 22 0.01% 14 0.67% /webalizer/usage_201902.html
8 25 0.01% 13 0.62% /webalizer/usage_201804.html
9 22 0.01% 10 0.48% /webalizer/usage_201803.html
10 20 0.01% 9 0.43% /webalizer/usage_201805.html

Top 30 of 2212 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65181 33.01% 65013 48.00% 48013 16.54% 0 0.00% 0 0.00% 75 2.34% 93.158.161.122
2 20068 10.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.34% 76.65.247.84
3 16999 8.61% 458 0.34% 12053 4.15% 0 0.00% 0 0.00% 15 0.47% 213.184.122.99
4 14686 7.44% 14663 10.83% 10904 3.76% 0 0.00% 0 0.00% 107 3.34% 77.88.47.74
5 14241 7.21% 14235 10.51% 10496 3.62% 0 0.00% 0 0.00% 30 0.94% 37.9.87.200
6 8065 4.08% 8064 5.95% 12260 4.22% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
7 8038 4.07% 8038 5.93% 12096 4.17% 0 0.00% 0 0.00% 3 0.09% 192.168.25.21
8 7448 3.77% 3724 2.75% 38586 13.29% 0 0.00% 0 0.00% 2 0.06% 45.254.25.149
9 2862 1.45% 2860 2.11% 2110 0.73% 0 0.00% 0 0.00% 27 0.84% 37.9.87.221
10 2505 1.27% 2502 1.85% 1848 0.64% 0 0.00% 0 0.00% 10 0.31% 100.43.81.119
11 1404 0.71% 545 0.40% 5558 1.91% 0 0.00% 0 0.00% 1 0.03% 106.13.10.145
12 1404 0.71% 549 0.41% 5659 1.95% 0 0.00% 0 0.00% 1 0.03% 202.60.231.71
13 1404 0.71% 549 0.41% 5961 2.05% 0 0.00% 0 0.00% 1 0.03% 60.21.253.72
14 1402 0.71% 548 0.40% 5649 1.95% 0 0.00% 0 0.00% 1 0.03% 150.109.77.206
15 1400 0.71% 546 0.40% 5631 1.94% 0 0.00% 0 0.00% 1 0.03% 119.29.93.223
16 1398 0.71% 542 0.40% 5994 2.06% 0 0.00% 0 0.00% 1 0.03% 220.128.237.100
17 1395 0.71% 545 0.40% 5919 2.04% 0 0.00% 0 0.00% 1 0.03% 132.232.15.138
18 1392 0.70% 543 0.40% 5600 1.93% 0 0.00% 0 0.00% 1 0.03% 132.232.17.193
19 1392 0.70% 543 0.40% 5600 1.93% 0 0.00% 0 0.00% 1 0.03% 132.232.30.140
20 1391 0.70% 543 0.40% 5896 2.03% 0 0.00% 0 0.00% 1 0.03% 106.12.200.211
21 1390 0.70% 542 0.40% 5887 2.03% 0 0.00% 0 0.00% 1 0.03% 36.89.39.11
22 1384 0.70% 547 0.40% 5932 2.04% 0 0.00% 0 0.00% 1 0.03% 222.192.60.40
23 1374 0.70% 538 0.40% 5848 2.01% 0 0.00% 0 0.00% 1 0.03% 121.201.127.120
24 1368 0.69% 541 0.40% 5868 2.02% 0 0.00% 0 0.00% 1 0.03% 118.89.38.35
25 1368 0.69% 538 0.40% 5541 1.91% 0 0.00% 0 0.00% 1 0.03% 45.40.192.150
26 1366 0.69% 532 0.39% 5779 1.99% 0 0.00% 0 0.00% 1 0.03% 132.232.38.93
27 1350 0.68% 534 0.39% 5497 1.89% 0 0.00% 0 0.00% 1 0.03% 132.232.162.56
28 1345 0.68% 530 0.39% 5459 1.88% 0 0.00% 0 0.00% 1 0.03% 148.70.14.208
29 1341 0.68% 528 0.39% 5377 1.85% 0 0.00% 0 0.00% 1 0.03% 132.232.63.23
30 1196 0.61% 435 0.32% 4538 1.56% 0 0.00% 0 0.00% 2 0.06% 120.92.94.111

Top 10 of 2212 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65181 33.01% 65013 48.00% 48013 16.54% 0 0.00% 0 0.00% 75 2.34% 93.158.161.122
2 7448 3.77% 3724 2.75% 38586 13.29% 0 0.00% 0 0.00% 2 0.06% 45.254.25.149
3 8065 4.08% 8064 5.95% 12260 4.22% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
4 8038 4.07% 8038 5.93% 12096 4.17% 0 0.00% 0 0.00% 3 0.09% 192.168.25.21
5 16999 8.61% 458 0.34% 12053 4.15% 0 0.00% 0 0.00% 15 0.47% 213.184.122.99
6 14686 7.44% 14663 10.83% 10904 3.76% 0 0.00% 0 0.00% 107 3.34% 77.88.47.74
7 14241 7.21% 14235 10.51% 10496 3.62% 0 0.00% 0 0.00% 30 0.94% 37.9.87.200
8 1398 0.71% 542 0.40% 5994 2.06% 0 0.00% 0 0.00% 1 0.03% 220.128.237.100
9 1404 0.71% 549 0.41% 5961 2.05% 0 0.00% 0 0.00% 1 0.03% 60.21.253.72
10 1384 0.70% 547 0.40% 5932 2.04% 0 0.00% 0 0.00% 1 0.03% 222.192.60.40

Top 30 of 80 Total Referrers
# Hits Referrer
1 188707 95.57% - (Direct Request)
2 7662 3.88% http://24.37.119.123/phpmyadmin/index.php
3 315 0.16% ()
4 161 0.08% http://tesla.edgeeffect.com/webmail/
5 60 0.03% http://vipkino.fun
6 58 0.03% http://art-testroy.ru
7 58 0.03% http://blythedom.com
8 42 0.02% http://l3pool.info
9 24 0.01% https://uptime.com/mooseland.ca
10 20 0.01% http://mail.edgeeffect.com/webmail/
11 19 0.01% http://mooseland.net/
12 17 0.01% http://24.37.119.123/
13 16 0.01% http://burger-imperia.com/
14 15 0.01% https://uptime.com/mooseland.net
15 14 0.01% http://hundejo.com/
16 13 0.01% http://buspar10.com
17 13 0.01% http://mooseland.net/wp-login.php
18 12 0.01% http://pizza-tycoon.com/
19 11 0.01% hundejo.com
20 10 0.01% http://burger-tycoon.com/
21 10 0.01% http://mooseland.net/ispconfig/
22 10 0.01% http://tesla.edgeeffect.com/webmail/skins/larry/styles.css
23 10 0.01% pizza-tycoon.com
24 9 0.00% http://pizza-imperia.com/
25 8 0.00% http://mooseland.ca/
26 7 0.00% http://blythedom.com/
27 7 0.00% http://mail.edgeeffect.com/
28 6 0.00% burger-imperia.com
29 6 0.00% http://mail.edgeeffect.com/daloradius/login.php
30 6 0.00% http://mooseland.ca/wp-login.php

Top 15 of 275 Total User Agents
# Hits User Agent
1 100017 50.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 16539 8.38% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 8.0.9)
3 8063 4.08% Mozilla/5.0 (ISPConfig monitor)
4 8038 4.07% Auvik HTTP Monitor
5 7668 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 3268 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 3238 1.64% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
8 2694 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
9 2402 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 2191 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 1392 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
12 1378 0.70% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 1307 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
14 1304 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
15 1253 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 197448 100.00% 135444 100.01% 290346 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23